2009 San Bernardino County - FCC Modified Grants List

_____________________________________________________
IG WPWM372
AMERICAN HONDA MOTOR COMPANY INC.
[APPLICANT IS A COMMERCIAL ENITITY ENGAGED IN AUTOMOBILE MANUFACTURING. THE RADIOS WILL BE USED FOR SECURITY.]
Control Point 1 - 1919 TORRANCE BLVD, TORRANCE CA 310-781-4000
https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2469659
09/11/2008 License Modified
1 - 14141 YORBA AVE., CHINO (SAN BERNARDINO) CA
https://maps.google.com/maps?q=33.996694,-117.702027
463.525 FB 16e 20K0F3E
463.75 FB 16e 20K0F3E
464.15 FB 16e 20K0F3E
461.075 FB2 25e 11K2F3E 20K0F3E
2 - 20.0 km radius around fixed location 1
https://maps.google.com/maps?q=33.996694,-117.702027
463.525 MO 8e 20K0F3E
463.75 MO 8e 20K0F3E
464.15 MO 8e 20K0K3E
461.075 MO 4e 11K2F3E 20K0F3E
466.075 MO 4e 11K2F3E
461.075 MO 40e 11K2F3E
466.075 MO 40e 11K2F3E
_____________________________________________________
PW WPMR740
AMERICAN NATIONAL RED CROSS
[EMERGENCY RESPONSE IN DISASTER OPERATIONS PART OF AMERICAN RED CROSS 47.42 BLANKET LICENSE.]
Control Point 1 - 13868 READINESS STREET, SUITE-51, VICTORVILLE CA 760-245-6511
https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=1295036
10/07/2008 License Modified
2 - CA Statewide
47.42 MO 150e 20K0F9W
1 - 13868 READINESS STREET, SUITE-51, VICTORVILLE (SAN BERNARDINO) CA
https://maps.google.com/maps?q=34.587305,-117.374583
47.42 FB 120e 20K0F9W
_____________________________________________________
GF WQEE773
SAN BERNARDINO, COUNTY OF
[GOVERNMENTAL ENTITY RADIOS TO BE USED FOR OFFICIAL AND ESSENTIAL COMMUNICATIONS]
Control Point 1 - 1743 MIRO WAY, RIALTO CA 909-356-3900
https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2776084
10/29/2008 License Modified
1 - 2.1 KM E 140 & KELBAKER RD, KELSO (SAN BERNARDINO) CA
https://maps.google.com/maps?q=34.719444,-115.655
866.4 FB 150e 20K0F9W
866.4 FB2 150e 20K0F9W
866.8375 FB 150e 20K0F9W
866.8375 FB2 150e 20K0F9W
867.7 FB 150e 20K0F9W
867.7 FB2 150e 20K0F9W
2 - SW SIDE OF LAKE, LAKE ARROWHEAD (SAN BERNARDINO) CA
https://maps.google.com/maps?q=34.252111,-117.192111
866.4 FB 50e 20K0F9W
866.4 FB2 50e 20K0F9W
866.8375 FB 50e 20K0F9W
866.8375 FB2 50e 20K0F9W
867.7 FB 50e 20K0F9W
867.7 FB2 50e 20K0F9W
3 - (SAN BERNARDINO) CA Countywide
821.8375 MO 30e 20K0F9W
822.7 MO 30e 20K0F9W
821.4 MO 30e 20K0F9W
4 - PARK MOABI RD & I-40, NEEDLES (SAN BERNARDINO) CA
https://maps.google.com/maps?q=34.727194,-114.511416
866.4 FB 140e 20K0F9W
866.4 FB2 140e 20K0F9W
_____________________________________________________
IG WQJK369
AEG Ontario LLC
[Staff Communications at Events Arena.]
Control Point 1 - 4000 E Ontario Cente, Ontario CA 909-484-2020
https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=3048597
11/18/2008 License Modified
1 - 4000 E Ontario Center Pkwy, Ontario (SAN BERNARDINO) CA
https://maps.google.com/maps?q=34.074166,-117.580416
463.3125 FB2 30e 11K2F3E 7K60FXE
462.0875 FB2 30e 11K2F3E 7K60FXE
463.9625 FB2 30e 11K2F3E 7K60FXE
2 - 4.0 km radius around fixed location 1
463.9625 MO 4e 11K2F3E 7K60FXE
467.0875 MO 4e 11K2F3E 7K60FXE
468.9625 MO 4e 11K2F3E 7K60FXE
463.3125 MO 4e 11K2F3E 7K60FXE
468.3125 MO 4e 11K2F3E 7K60FXE
462.0875 MO 4e 11K2F3E 7K60FXE
3 - Ontario (SAN BERNARDINO) CA 4.0 km radius around center point
https://maps.google.com/maps?q=34.074166,-117.580416
452.0375 MO 4e 11K2F3E 7K60FXE
452.1125 MO 4e 11K2F3E 7K60FXE
452.1625 MO 4e 11K2F3E 7K60FXE
452.6375 MO 4e 11K2F3E 7K60FXE
457.1125 MO 4e 11K2F3E 7K60FXE
4 - CA Land Mobile Control Station Meeting 20 Rule
467.0875 FX1 25e 11K2F3E 7K60FXE
468.9625 FX1 25e 7K60FXE 11K2F3E
468.3125 FX1 25e 11K2F3E 7K60FXE
_____________________________________________________
GP WNNB566
SAN BERNARDINO, COUNTY OF
[THIS STATION WILL BE USED FOR OFFICIAL COMMUNICATIONS ESSENTIAL TO THE MISSION OF THE COUNTY OF SAN BERNARDINO.]
Control Point 1 - 1771 MIRO WAY, RIALTO CA 909-356-3900
https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=1174420
12/05/2008 License Modified
1 - TURQUOISE MOUNTAIN 19 KM NE, BAKER (SAN BERNARDINO) CA
https://maps.google.com/maps?q=35.435805,-115.924722
855.725 FB2 160e 20K0F9W
859.475 FB2 160e 20K0F9W
860.45 FB2 160e 20K0F9W
2 - 64.0 km radius around fixed location 1
859.475 MO 35e 11K25F9W 20K0F9W
810.725 MO 35e 20K0F9W
814.475 MO 35e 11K25F9W 20K0F9W
815.45 MO 35e 20K0F9W
3 - 64.0 km radius around fixed location 1
859.475 FB2T 100e 11K25F9W
859.475 FBT 100e 11K25F9W
814.475 FX1T 100e 11K25F9W
_____________________________________________________
IG WQDI547
EL PASO NATURAL GAS COMPANY
[Applicant engaged in transportation of natural gas by means of pipelines. Land Mobile radios used for essential safety and operational communications.]
Control Point 1 - #59 CR 4990, BLOOMFIELD NM 505-632-6566
https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2745644
12/11/2008 License Modified
2 - 32.0 km radius around fixed location 1
49.34 MO 100e 20K0F3E
1 - 2.7 MILES SSE OF, GOFFS (SAN BERNARDINO) CA
https://maps.google.com/maps?q=34.880805,-115.068972
48.8 FB2 100e 20K0F3E
_____________________________________________________
GX KNJH406
NMDL Enterprises, LLC
[Applicant is commercial entity using the channels for internal communications and providing communications services to local businesses]
Control Point 1 - 1110 South Ave., Staten Island NY 347-273-1259
https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=1585893
01/02/2009 License Modified
1 - CA Land Mobile Control Station Meeting 20 Rule
806.0000 FX1 30e 16K0F3E 16K0F9W
2 - SUNSET PEAK, UPLAND (SAN BERNARDINO) CA
https://maps.google.com/maps?q=34.188055,-117.705333
855.8875 FB2 50e 16K0F3E 16K0F9W
857.3375 FB2 50e 16K0F3E 16K0F9W
3 - MODJESKA PEAK, EL TORO (ORANGE) CA
https://maps.google.com/maps?q=33.716138,-117.548666
855.8875 FB2 500e 16K0F3E 16K0F9W
857.3375 FB2 500e 16K0F3E 16K0F9W
4 - OAT MOUNTAIN, SIMI VALLEY (VENTURA) CA
https://maps.google.com/maps?q=34.325,-118.575916
855.8875 FB2 50e 16K0F3E 16K0F9W
857.3375 FB2 50e 16K0F3E 16K0F9W
5 - Other
806.0000 MO 35e 16K0F3E
_____________________________________________________
IG WQJ967
BNSF Railway Co
[COMMON CARRIER RAILROAD]
Control Point 1 - 4515 KANSAS AVE, KANSAS CITY KS 913-551-4615
https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=1833645
01/07/2009 License Modified
1 - BNSF YARDS @ JCT OF OLD & NEW YDS, BARSTOW (SAN BERNARDINO) CA
https://maps.google.com/maps?q=34.895527,-117.032805
161.25 FB 23e 11K2F3W 16K0F3W 4K00F1W
160.77 FB2 20.5e 11K2F3W 16K0F3W 4K00F1W
161.175 FB2 20.5e 16K0F3W 11K2F3W 4K00F1W
160.395 FB2 14.5e 11K2F3W 16K0F3W 4K00F1W
2 - 16.0 km radius around fixed location 1
160.77 MO 35e 16K0F3W 11K2F3W 4K00F1W
161.175 MO 35e 11K2F3W 16K0F3W 4K00F1W
161.43 MO 35e 11K2F3W 16K0F3W 4K00F1W
3 - 15321 11th St., Victorville (SAN BERNARDINO) CA
https://maps.google.com/maps?q=34.529944,-117.290444
161.19 FB 120e 11K2F3W 4K00F1W 16K0F3W
_____________________________________________________
IG WQBD980
Wal-Mart Stores East, LP
[Distribution Centers - radios used for maintenance, inventory control, security and management activities.]
Control Point 1 - 21101 JOHNSON ROAD, APPLE VALLEY CA 479-204-0140
https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2656984
01/13/2009 License Modified
4 - APPLE VALLEY (SAN BERNARDINO) CA 20.0 km radius around center point
https://maps.google.com/maps?q=34.595833,-117.2025
451.2375 MO 4e 11K2F3E
451.2875 MO 4e 11K2F3E
451.3375 MO 4e 11K2F3E
451.4125 MO 4e 11K2F3E
452.0625 MO 4e 11K2F3E
1 - 21101 JOHNSON ROAD, APPLE VALLEY (SAN BERNARDINO) CA
https://maps.google.com/maps?q=34.595833,-117.2025
452.8125 FB2 1e 11K2F3E
452.4 FB2 1e 11K2F3E
451.925 FB2 1e 11K2F3E
2 - 32.0 km radius around fixed location 1
452.8125 MO 4e 11K2F3E
457.8125 MO 4e 11K2F3E
452.4 MO 4e 11K2F3E
457.4 MO 4e 11K2F3E
452.125 MO 4e 11K2F3E
457.125 MO 4e 11K2F3E
461.375 MO 4e 11K2F3E
466.375 MO 4e 11K2F3E
451.925 MO 4e 11K2F3E
456.925 MO 4e 11K2F3E
3 - (SAN BERNARDINO) CA Land Mobile Control Station Meeting 20 Rule
456.925 FX1 25e 11K2F3E
457.4 FX1 25e 11K2F3E
_____________________________________________________
YG WPKL416
FISHER WIRELESS SERVICES INC
[APPLICANT IS IN THE BUSINESS OF PROVIDING TELECOMMUNICATION SERVICE TO ELIGIBLE USERS.]
Control Point 1 - 14530 S COMMERCIAL ST, BLYTHE CA 760-922-4150
https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=1785281
02/26/2009 License Modified
1 - QUARTZITE MOUNTAIN, VICTORVILLE (SAN BERNARDINO) CA
https://maps.google.com/maps?q=34.610555,-117.288944
452.1 FB6 110p 250e 20K0F1D 20K0F3E 7K60FXE 11K0F9W
464.875 FB6 110p 250e 20K0F1D 20K0F3E 7K60FXE 11K0F9W
451.3 FB6 110p 250e 20K0F1D 20K0F3E 7K60FXE 11K0F9W
451.575 FB6 110p 250e 20K0F1D 20K0F3E 7K60FXE 11K0F9W
451.825 FB6 110p 250e 20K0F1D 20K0F3E 7K60FXE 11K0F9W
451.975 FB6 110p 250e 20K0F1D 20K0F3E 7K60FXE 11K0F9W
452.375 FB6 110p 250e 20K0F1D 20K0F3E 7K60FXE 11K0F9W
452.975 FB6 110p 250e 20K0F1D 20K0F3E 7K60FXE 11K0F9W
462.2 FB6 110p 250e 20K0F1D 20K0F3E 7K60FXE 11K0F9W
462.45 FB6 110p 250e 20K0F1D 20K0F3E 7K60FXE 11K0F9W
463.425 FB6 110p 250e 20K0F1D 20K0F3E 7K60FXE 11K0F9W
463.575 FB6 110p 250e 20K0F1D 20K0F3E 7K60FXE 11K0F9W
464.475 FB6 110p 250e 20K0F1D 20K0F3E 7K60FXE 11K0F9W
464.85 FB6 110p 250e 20K0F1D 20K0F3E 7K60FXE 11K0F9W
2 - 80.0 km radius around fixed location 1
456.3 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
463.425 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
469.475 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
451.3 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
451.575 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
451.825 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
451.975 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
452.1 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
452.375 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
452.975 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
456.575 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
456.825 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
456.975 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
457.1 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
457.375 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
457.975 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
462.2 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
462.45 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
463.575 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
464.475 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
464.85 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
464.875 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
467.2 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
467.45 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
468.425 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
468.575 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
469.85 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
469.875 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
_____________________________________________________
YG WPKL422
FISHER WIRELESS SERVICES INC
[APPLICANT IS IN THE BUSINESS OF PROVIDING TELECOMMUNICATION SERVICE TO ELIGIBLE USERS.]
Control Point 1 - 14530 S COMMERCIAL ST, BLYTHE CA 760-922-4150
https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=1785282
02/26/2009 License Modified
1 - HEAPS PEAK, RUNNING SPRINGS (SAN BERNARDINO) CA
https://maps.google.com/maps?q=34.234722,-117.140583
461.925 FB6 110p 200e 20K0F1D 20K0F3E 7K60FXE 11K0F9W
464.625 FB6 110p 200e 20K0F1D 20K0F3E 7K60FXE 11K0F9W
451.325 FB6 110p 200e 20K0F1D 20K0F3E 7K60FXE 11K0F9W
451.35 FB6 110p 200e 20K0F1D 20K0F3E 7K60FXE 11K0F9W
451.4 FB6 110p 200e 20K0F1D 20K0F3E 7K60FXE 11K0F9W
451.7 FB6 110p 200e 20K0F1D 20K0F3E 7K60FXE 11K0F9W
451.9 FB6 110p 200e 20K0F1D 20K0F3E 7K60FXE 11K0F9W
461.275 FB6 110p 200e 20K0F1D 20K0F3E 7K60FXE 11K0F9W
462.5 FB6 110p 200e 20K0F1D 20K0F3E 7K60FXE 11K0F9W
463.25 FB6 110p 200e 20K0F1D 20K0F3E 7K60FXE 11K0F9W
463.425 FB6 110p 200e 20K0F1D 20K0F3E 7K60FXE 11K0F9W
463.575 FB6 110p 200e 20K0F1D 20K0F3E 7K60FXE 11K0F9W
463.6 FB6 110p 200e 20K0F1D 20K0F3E 7K60FXE 11K0F9W
464.125 FB6 110p 200e 20K0F1D 20K0F3E 7K60FXE 11K0F9W
464.175 FB6 110p 200e 20K0F1D 20K0F3E 7K60FXE 11K0F9W
464.35 FB6 110p 200e 20K0F1D 20K0F3E 7K60FXE 11K0F9W
464.75 FB6 110p 200e 20K0F1D 20K0F3E 7K60FXE 11K0F9W
464.85 FB6 110p 200e 20K0F1D 20K0F3E 7K60FXE 11K0F9W
464.95 FB6 110p 200e 20K0F1D 20K0F3E 7K60FXE 11K0F9W
2 - 80.0 km radius around fixed location 1
464.625 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
464.75 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
464.85 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
464.95 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
466.275 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
466.925 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
467.5 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
468.25 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
468.425 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
468.575 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
468.6 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
469.125 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
469.175 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
469.35 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
469.625 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
469.75 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
469.85 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
469.95 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
456.325 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
463.25 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
451.325 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
451.35 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
451.4 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
451.7 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
451.9 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
456.35 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
456.4 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
456.7 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
456.9 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
461.275 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
461.925 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
462.5 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
463.425 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
463.575 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
463.6 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
464.125 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
464.175 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
464.35 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
_____________________________________________________
YG WPNQ697
FISHER WIRELESS SERVICES INC
[APPLICANT IS IN THE BUSINESS OF PROVIDING TELECOMMUNICATION SERVICE TO ELIGIBLE USERS.]
Control Point 1 - 14530 S COMMERCIAL ST, BLYTHE CA 760-922-4150
https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=1804771
03/02/2009 License Modified
1 - HEAPS PEAK, RUNNING SPRINGS (SAN BERNARDINO) CA
https://maps.google.com/maps?q=34.234722,-117.140583
451.375 FB6 110p 200e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
451.5 FB6 110p 200e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
451.525 FB6 110p 200e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
451.675 FB6 110p 200e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
451.85 FB6 110p 200e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
451.925 FB6 110p 200e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
452.15 FB6 110p 200e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
452.275 FB6 110p 200e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
452.35 FB6 110p 200e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
452.4 FB6 110p 200e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
452.475 FB6 110p 200e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
452.5 FB6 110p 200e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
452.65 FB6 110p 200e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
452.725 FB6 110p 200e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
452.825 FB6 110p 200e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
452.875 FB6 110p 200e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
461.75 FB6 110p 200e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
461.95 FB6 110p 200e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
462.225 FB6 110p 200e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
2 - 80.0 km radius around fixed location 1
451.375 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
451.5 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
451.525 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
451.675 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
451.85 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
451.925 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
452.15 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
452.275 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
452.35 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
452.4 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
452.475 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
452.5 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
452.65 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
452.725 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
452.825 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
452.875 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
456.375 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
456.5 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
456.525 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
456.675 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
456.85 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
456.925 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
457.15 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
457.275 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
457.35 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
457.4 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
457.475 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
457.5 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
457.65 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
457.725 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
457.825 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
457.875 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
461.75 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
461.95 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
462.225 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
466.75 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
466.95 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
467.225 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
_____________________________________________________
YG WPNV390
FISHER WIRELESS SERVICES INC
[APPLICANT IS IN THE BUSINESS OF PROVIDING TELECOMMUNICATION SERVICE TO ELIGIBLE USERS.]
Control Point 1 - 14530 S COMMERCIAL ST, BLYTHE CA 760-922-4150
https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=1807294
03/02/2009 License Modified
1 - QUARTZITE MOUNTAIN, VICTORVILLE (SAN BERNARDINO) CA
https://maps.google.com/maps?q=34.610555,-117.288944
451.775 FB6 110p 250e 20K0F1D 20K0F3E 7K60FXE 11K0F9W
452.425 FB6 110p 250e 20K0F1D 20K0F3E 7K60FXE 11K0F9W
452.7 FB6 110p 250e 20K0F1D 20K0F3E 7K60FXE 11K0F9W
463.75 FB6 110p 250e 20K0F1D 20K0F3E 7K60FXE 11K0F9W
464.325 FB6 110p 250e 20K0F1D 20K0F3E 7K60FXE 11K0F9W
464.425 FB6 110p 250e 20K0F1D 20K0F3E 7K60FXE 11K0F9W
464.575 FB6 110p 250e 20K0F1D 20K0F3E 7K60FXE 11K0F9W
464.675 FB6 110p 250e 20K0F1D 20K0F3E 7K60FXE 11K0F9W
464.825 FB6 110p 250e 20K0F1D 20K0F3E 7K60FXE 11K0F9W
464.975 FB6 110p 250e 20K0F1D 20K0F3E 7K60FXE 11K0F9W
2 - 80.0 km radius around fixed location 1
451.775 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
452.425 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
452.7 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
456.775 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
457.425 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
457.7 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
463.75 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
464.325 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
464.425 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
464.575 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
464.675 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
464.825 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
464.975 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
468.75 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
469.325 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
469.425 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
469.575 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
469.675 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
469.825 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
469.975 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
