2010-2018 Imperial County - FCC Modified Grants List

_____________________________________________________
YE WPJR304
SAN DIEGO, COUNTY OF
[APPLICANT IS A GOVERNMENTAL ENTITY WHO WILL PROVIDE REGIONAL
COMMUNICATIONS FOR PUBLIC SAFETY AND REGIONAL OPERATIONS.]
[Associated call signs: WPGV548]
Control Point 1 - WSD - FCC UNIT, 5555 Overland Ave, Suite 5105, SAN DIEGO CA 858-571-9580
https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=1302894
02/28/2018 License Modified
8 - (IMPERIAL) CA  Countywide
     [Antenna 1 - HTT: 2.0m]
  811.175    MO     Ant: 1   15p    30e    Units: 9000 20K0F1D 20K0F1E 20K0F3E
  811.2      MO     Ant: 1   15p    30e    Units: 9000 20K0F1D 20K0F1E 20K0F3E
  811.225    MO     Ant: 1   15p    30e    Units: 9000 20K0F1D 20K0F1E 20K0F3E
  811.425    MO     Ant: 1   15p    30e    Units: 9000 20K0F1D 20K0F1E 20K0F3E
  812.2      MO     Ant: 1   15p    30e    Units: 9000 20K0F1D 20K0F1E 20K0F3E
  812.225    MO     Ant: 1   15p    30e    Units: 9000 20K0F1D 20K0F1E 20K0F3E
  813.175    MO     Ant: 1   15p    30e    Units: 9000 20K0F1D 20K0F1E 20K0F3E
  813.2      MO     Ant: 1   15p    30e    Units: 9000 20K0F1D 20K0F1E 20K0F3E
  813.225    MO     Ant: 1   15p    30e    Units: 9000 20K0F1D 20K0F1E 20K0F3E
  814.2      MO     Ant: 1   15p    30e    Units: 9000 20K0F1D 20K0F1E 20K0F3E
  815.2      MO     Ant: 1   15p    30e    Units: 9000 20K0F1D 20K0F1E 20K0F3E
  816.05     MO     Ant: 1   15p    30e    Units: 9000 20K0F1D 20K0F1E 20K0F3E
  816.1      MO     Ant: 1   15p    30e    Units: 9000 20K0F1D 20K0F1E 20K0F3E
  817.05     MO     Ant: 1   15p    30e    Units: 9000 20K0F1D 20K0F1E 20K0F3E
  811.175    MO     Ant: 1   15p    30e    Units: 9000 20K0F9W
  813.175    MO     Ant: 1   15p    30e    Units: 9000 20K0F9W
  814.25     MO     Ant: 1   15p    30e    Units: 9000 20K0F9W
  856.175    MO     Ant: 1   15p    30e    Units: 9000 20K0F9W
  858.175    MO     Ant: 1   15p    30e    Units: 9000 20K0F9W
  859.25     MO     Ant: 1   15p    30e    Units: 9000 20K0F9W
  811.1125   MO     Ant: 1   15p    30e    Units: 9000 20K0F1D 20K0F1E 20K0F3E
  811.4375   MO     Ant: 1   15p    30e    Units: 9000 20K0F1D 20K0F1E 20K0F3E
  811.0875   MO     Ant: 1   15p    30e    Units: 9000 20K0F1D 20K0F1E 20K0F3E
  810.8125   MO     Ant: 1   15p    30e    Units: 9000 20K0F1D 20K0F1E 20K0F3E
  856.3625   MO     Ant: 1   15p    30e    Units: 9000 20K0F9W
  811.3625   MO     Ant: 1   15p    30e    Units: 9000 20K0F1D 20K0F1E 20K0F3E 20K0F9W
  854.1625   MO     Ant: 1   15p    30e    Units: 9000 20K0F9W
  809.1625   MO     Ant: 1   15p    30e    Units: 9000 20K0F1D 20K0F1E 20K0F3E 20K0F9W
  811.8375   MO     Ant: 1   15p    30e    Units: 9000 20K0F1D 20K0F1E 20K0F3E
  812.0875   MO     Ant: 1   15p    30e    Units: 9000 20K0F1D 20K0F1E 20K0F3E
  854.1625   MO     Ant: 1   15p    30e    Units: 9000 20K0F9W
  856.3625   MO     Ant: 1   15p    30e    Units: 9000 20K0F9W
  811.3875   MO     Ant: 1   15p    30e    Units: 9000 20K0F1D 20K0F1E 20K0F3E
  811.8625   MO     Ant: 1   15p    30e    Units: 9000 20K0F1D 20K0F1E 20K0F3E
1 - BLACK MOUNTAIN 43 KM SSW, PALO VERDE (IMPERIAL) CA  [Structure: Tower]
https://maps.google.com/maps?q=33.0544722222222,-114.82775
     [Antenna 1 - HTT: 24.0m, HAAT: 307.0m]
  856.2      FB     Ant: 1   100p   450e   Units: 1 20K0F1D 20K0F1E 20K0F3E
  856.2      FB2    Ant: 1   100p   450e   Units: 1 20K0F1D 20K0F1E 20K0F3E
  857.2      FB     Ant: 1   100p   450e   Units: 1 20K0F1D 20K0F1E 20K0F3E
  857.2      FB2    Ant: 1   100p   450e   Units: 1 20K0F1D 20K0F1E 20K0F3E
  858.2      FB     Ant: 1   100p   450e   Units: 1 20K0F1D 20K0F1E 20K0F3E
  858.2      FB2    Ant: 1   100p   450e   Units: 1 20K0F1D 20K0F1E 20K0F3E
2 - 1 KM S, PALO VERDE (IMPERIAL) CA  [Structure: Tower]
https://maps.google.com/maps?q=33.4314166666667,-114.73275
     [Antenna 1 - HTT: 61.0m, HAAT: -15.0m]
  861.05     FB     Ant: 1   74p    350e   Units: 1 20K0F1D 20K0F1E 20K0F3E
  861.05     FB2    Ant: 1   74p    350e   Units: 1 20K0F1D 20K0F1E 20K0F3E
  861.1      FB     Ant: 1   74p    350e   Units: 1 20K0F1D 20K0F1E 20K0F3E
  861.1      FB2    Ant: 1   74p    350e   Units: 1 20K0F1D 20K0F1E 20K0F3E
  862.05     FB     Ant: 1   74p    350e   Units: 1 20K0F1D 20K0F1E 20K0F3E
  862.05     FB2    Ant: 1   74p    350e   Units: 1 20K0F1D 20K0F1E 20K0F3E
  856.175    FB     Ant: 1   74p    350e   Units: 1 20K0F9W
  858.175    FB     Ant: 1   74p    350e   Units: 1 20K0F9W
  859.25     FB     Ant: 1   74p    350e   Units: 1 20K0F9W
  856.175    FB2    Ant: 1   74p    350e   Units: 1 20K0F9W
  858.175    FB2    Ant: 1   74p    350e   Units: 1 20K0F9W
  859.25     FB2    Ant: 1   74p    350e   Units: 1 20K0F9W
  856.0875   FB     Ant: 1   74p    350e   Units: 1 20K0F1D 20K0F1E 20K0F3E
  856.0875   FB2    Ant: 1   74p    350e   Units: 1 20K0F1D 20K0F1E 20K0F3E
  855.8125   FB     Ant: 1   74p    350e   Units: 1 20K0F1D 20K0F1E 20K0F3E
  855.8125   FB2    Ant: 1   74p    350e   Units: 1 20K0F1D 20K0F1E 20K0F3E
  856.3625   FB     Ant: 1   74p    350e   Units: 1 20K0F9W
  856.3625   FB2    Ant: 1   74p    350e   Units: 1 20K0F9W
  854.1625   FB     Ant: 1   74p    350e   Units: 1 20K0F9W
  854.1625   FB2    Ant: 1   74p    350e   Units: 1 20K0F9W
  856.8375   FB     Ant: 1   74p    350e   Units: 1 20K0F1D 20K0F1E 20K0F3E
  856.8375   FB2    Ant: 1   74p    350e   Units: 1 20K0F1D 20K0F1E 20K0F3E
3 - 2098 Frontage Road, Salton Sea (IMPERIAL) CA  [Structure: Mast]
https://maps.google.com/maps?q=33.2791666666667,-115.962416666667
     [Antenna 1 - HTT: 47.0m, Polarization: Vertical, Beamwidth: 360.0°, Gain: 10.0dBi, Azimuth: 360.0°, HAAT: 177.0m]
  856.225    FB     Ant: 1   100p   350e   Units: 1 20K0F1D 20K0F1E 20K0F3E
  856.225    FB2    Ant: 1   100p   350e   Units: 1 20K0F1D 20K0F1E 20K0F3E
  857.225    FB     Ant: 1   100p   350e   Units: 1 20K0F1D 20K0F1E 20K0F3E
  857.225    FB2    Ant: 1   100p   350e   Units: 1 20K0F1D 20K0F1E 20K0F3E
  858.225    FB     Ant: 1   100p   350e   Units: 1 20K0F1D 20K0F1E 20K0F3E
  858.225    FB2    Ant: 1   100p   350e   Units: 1 20K0F1D 20K0F1E 20K0F3E
  856.1125   FB     Ant: 1   100p   350e   Units: 1 20K0F1D 20K0F1E 20K0F3E
  856.1125   FB2    Ant: 1   100p   350e   Units: 1 20K0F1D 20K0F1E 20K0F3E
  857.0875   FB     Ant: 1   100p   350e   Units: 1 20K0F1D 20K0F1E 20K0F3E
  857.0875   FB2    Ant: 1   100p   350e   Units: 1 20K0F1D 20K0F1E 20K0F3E
  856.4375   FB     Ant: 1   100p   350e   Units: 1 20K0F1D 20K0F1E 20K0F3E
  856.4375   FB2    Ant: 1   100p   350e   Units: 1 20K0F1D 20K0F1E 20K0F3E
4 - 3 KM E, YUMA (YUMA) AZ  [Structure: Tower]
https://maps.google.com/maps?q=32.6722777777778,-114.336055555556
     [Antenna 1 - HTT: 43.0m, HAAT: 371.0m]
  856.175    FB     Ant: 1   100p   350e   Units: 1 20K0F1D 20K0F1E 20K0F3E
  856.175    FB2    Ant: 1   100p   350e   Units: 1 20K0F1D 20K0F1E 20K0F3E
  858.175    FB     Ant: 1   100p   350e   Units: 1 20K0F1D 20K0F1E 20K0F3E
  858.175    FB2    Ant: 1   100p   350e   Units: 1 20K0F1D 20K0F1E 20K0F3E
  859.2      FB     Ant: 1   100p   350e   Units: 1 20K0F1D 20K0F1E 20K0F3E
  859.2      FB2    Ant: 1   100p   350e   Units: 1 20K0F1D 20K0F1E 20K0F3E
  860.2      FB     Ant: 1   100p   350e   Units: 1 20K0F1D 20K0F1E 20K0F3E
  860.2      FB2    Ant: 1   100p   350e   Units: 1 20K0F1D 20K0F1E 20K0F3E
  854.1625   FB     Ant: 1   100p   350e   Units: 1 20K0F1D 20K0F1E 20K0F3E
  854.1625   FB2    Ant: 1   100p   350e   Units: 1 20K0F1D 20K0F1E 20K0F3E
  856.3625   FB     Ant: 1   100p   350e   Units: 1 20K0F1D 20K0F1E 20K0F3E
  856.3625   FB2    Ant: 1   100p   350e   Units: 1 20K0F1D 20K0F1E 20K0F3E
  856.3875   FB     Ant: 1   100p   350e   Units: 1 20K0F1D 20K0F1E 20K0F3E
  856.3875   FB2    Ant: 1   100p   350e   Units: 1 20K0F1D 20K0F1E 20K0F3E
  856.8625   FB     Ant: 1   100p   350e   Units: 1 20K0F1D 20K0F1E 20K0F3E
  856.8625   FB2    Ant: 1   100p   350e   Units: 1 20K0F1D 20K0F1E 20K0F3E
5 - (IMPERIAL) CA  Countywide
     [Antenna 1 - HTT: 6.0m]
  811.175    FX1T   Ant: 1   15p    30e    Units: 5 20K0F1D 20K0F1E 20K0F3E
  811.2      FX1T   Ant: 1   15p    30e    Units: 5 20K0F1D 20K0F1E 20K0F3E
  811.225    FX1T   Ant: 1   15p    30e    Units: 5 20K0F1D 20K0F1E 20K0F3E
  811.425    FX1T   Ant: 1   15p    30e    Units: 5 20K0F1D 20K0F1E 20K0F3E
  812.2      FX1T   Ant: 1   15p    30e    Units: 5 20K0F1D 20K0F1E 20K0F3E
  812.225    FX1T   Ant: 1   15p    30e    Units: 5 20K0F1D 20K0F1E 20K0F3E
  813.175    FX1T   Ant: 1   15p    30e    Units: 5 20K0F1D 20K0F1E 20K0F3E
  813.2      FX1T   Ant: 1   15p    30e    Units: 5 20K0F1D 20K0F1E 20K0F3E
  813.225    FX1T   Ant: 1   15p    30e    Units: 5 20K0F1D 20K0F1E 20K0F3E
  814.2      FX1T   Ant: 1   15p    30e    Units: 5 20K0F1D 20K0F1E 20K0F3E
  815.2      FX1T   Ant: 1   15p    30e    Units: 5 20K0F1D 20K0F1E 20K0F3E
  816.05     FX1T   Ant: 1   15p    30e    Units: 5 20K0F1D 20K0F1E 20K0F3E
  816.1      FX1T   Ant: 1   15p    30e    Units: 5 20K0F1D 20K0F1E 20K0F3E
  811.175    FX1T   Ant: 1   15p    30e    Units: 5 20K0F9W
  813.175    FX1T   Ant: 1   15p    30e    Units: 5 20K0F9W
  814.25     FX1T   Ant: 1   15p    30e    Units: 5 20K0F9W
  811.1125   FX1T   Ant: 1   15p    30e    Units: 5 20K0F1D 20K0F1E 20K0F3E
  811.4375   FX1T   Ant: 1   15p    30e    Units: 5 20K0F1D 20K0F1E 20K0F3E
  811.0875   FX1T   Ant: 1   15p    30e    Units: 5 20K0F1D 20K0F1E 20K0F3E
  810.8125   FX1T   Ant: 1   15p    30e    Units: 5 20K0F1D 20K0F1E 20K0F3E
  811.3625   FX1T   Ant: 1   15p    30e    Units: 5 20K0F1D 20K0F1E 20K0F3E 20K0F9W
  809.1625   FX1T   Ant: 1   15p    30e    Units: 5 20K0F1D 20K0F1E 20K0F3E 20K0F9W
  812.0875   FX1T   Ant: 1   15p    30e    Units: 5 20K0F1D 20K0F1E 20K0F3E
  811.8375   FX1T   Ant: 1   15p    30e    Units: 5 20K0F1D 20K0F1E 20K0F3E
  811.3875   FX1T   Ant: 1   15p    30e    Units: 5 20K0F1D 20K0F1E 20K0F3E
  811.8625   FX1T   Ant: 1   15p    30e    Units: 5 20K0F1D 20K0F1E 20K0F3E
6 - CA  Land mobile control station meeting 20 rule
     [Antenna 1 - HTT: 6.0m]
  811.175    FX1    Ant: 1   15p    30e    Units: 420 20K0F1D 20K0F1E 20K0F3E
  811.2      FX1    Ant: 1   15p    30e    Units: 420 20K0F1D 20K0F1E 20K0F3E
  811.225    FX1    Ant: 1   15p    30e    Units: 420 20K0F1D 20K0F1E 20K0F3E
  811.425    FX1    Ant: 1   15p    30e    Units: 420 20K0F1D 20K0F1E 20K0F3E
  812.2      FX1    Ant: 1   15p    30e    Units: 420 20K0F1D 20K0F1E 20K0F3E
  812.225    FX1    Ant: 1   15p    30e    Units: 420 20K0F1D 20K0F1E 20K0F3E
  813.175    FX1    Ant: 1   15p    30e    Units: 420 20K0F1D 20K0F1E 20K0F3E
  813.2      FX1    Ant: 1   15p    30e    Units: 420 20K0F1D 20K0F1E 20K0F3E
  813.225    FX1    Ant: 1   15p    30e    Units: 420 20K0F1D 20K0F1E 20K0F3E
  814.2      FX1    Ant: 1   15p    30e    Units: 420 20K0F1D 20K0F1E 20K0F3E
  815.2      FX1    Ant: 1   15p    30e    Units: 420 20K0F1D 20K0F1E 20K0F3E
  816.05     FX1    Ant: 1   15p    30e    Units: 420 20K0F1D 20K0F1E 20K0F3E
  816.1      FX1    Ant: 1   15p    30e    Units: 420 20K0F1D 20K0F1E 20K0F3E
  817.05     FX1    Ant: 1   15p    30e    Units: 420 20K0F1D 20K0F1E 20K0F3E
  811.175    FX1    Ant: 1   15p    30e    Units: 420 20K0F9W
  813.175    FX1    Ant: 1   15p    30e    Units: 420 20K0F9W
  814.25     FX1    Ant: 1   15p    30e    Units: 420 20K0F9W
  811.1125   FX1    Ant: 1   15p    30e    Units: 420 20K0F1D 20K0F1E 20K0F3E
  811.4375   FX1    Ant: 1   15p    30e    Units: 420 20K0F1D 20K0F1E 20K0F3E
  811.0875   FX1    Ant: 1   15p    30e    Units: 420 20K0F1D 20K0F1E 20K0F3E
  810.8125   FX1    Ant: 1   15p    30e    Units: 420 20K0F1D 20K0F1E 20K0F3E
  811.3625   FX1    Ant: 1   15p    30e    Units: 420 20K0F1D 20K0F1E 20K0F3E 20K0F9W
  809.1625   FX1    Ant: 1   15p    30e    Units: 420 20K0F1D 20K0F1E 20K0F3E 20K0F9W
  811.8375   FX1    Ant: 1   15p    30e    Units: 420 20K0F1D 20K0F1E 20K0F3E
  812.0875   FX1    Ant: 1   15p    30e    Units: 420 20K0F1D 20K0F1E 20K0F3E
  811.3875   FX1    Ant: 1   15p    30e    Units: 420 20K0F1D 20K0F1E 20K0F3E
  811.8625   FX1    Ant: 1   15p    30e    Units: 420 20K0F1D 20K0F1E 20K0F3E
7 - CA  Land mobile control station meeting 20 rule
     [Antenna 1 - HTT: 6.0m]
  817.05     FX1    Ant: 1   15p    30e    Units: 5 20K0F1D 20K0F1E 20K0F3E
  811.8375   FX1    Ant: 1   15p    30e    Units: 5 20K0F1D 20K0F1E 20K0F3E
_____________________________________________________
YE KNGD833
CALIFORNIA, STATE OF
[OFFICIAL DUTIES OF THE STATE OF CALIFORNIA]
[Associated call signs: KB31237 WPFN689]
Control Point 1 - 7179 OPPORTUNITY RD, SAN DIEGO CA 916-657-9999
https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=1173801
04/24/2018 License Modified
1 - WINTERHVNCHPAR, 1 KILLINGSWORTH DR, FELICITY (IMPERIAL) CA [Structure: Tower]
https://maps.google.com/maps?q=32.7486111111111,-114.758083333333
     [Antenna 1 - HTT: 27.4m, Beamwidth: 360.0°, Gain: 10.0dBi, Azimuth: 360.0°, HAAT: 17.7m]
  856.1      FB2    Ant: 1   50p    223e   Units: 1 20K0F3E
  857.1      FB2    Ant: 1   50p    223e   Units: 1 20K0F3E
  856.1      FB     Ant: 1   50p    223e   Units: 1 20K0F3E
  857.1      FB     Ant: 1   50p    223e   Units: 1 20K0F3E
  855.7125   FB     Ant: 1   50p    223e   Units: 1 20K0F3E
  855.7125   FB2    Ant: 1   50p    223e   Units: 1 20K0F3E
  854.9875   FB     Ant: 1   50p    223e   Units: 1 20K0F3E
  854.9875   FB2    Ant: 1   50p    223e   Units: 1 20K0F3E
2 - CA  Land mobile control station meeting 20 rule
  811.1      FX1    Ant: 1   50p    55e    Units: 4 20K0F3E
  812.1      FX1    Ant: 1   50p    55e    Units: 4 20K0F3E
  809.9875   FX1    Ant: 1   50p    55e    Units: 4 20K0F3E
  810.7125   FX1    Ant: 1   50p    55e    Units: 4 20K0F3E
_____________________________________________________
YE WPZL441
SAN DIEGO, COUNTY OF
[APPLICANT IS A GOVERNMENT ENTITY. WILL PROVIDE COMMUNICAITONS FOR PUBLIC SAFETY AND REGIONAL OPERATIONS]
Control Point 1 - 5577 Overland Ave, SAN DIEGO CA 858-571-9580
https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2582092
06/27/2018 License Modified
1 - EL CENTRO SHERIFF, IMPERIAL COUNTY SHERIFF'S DEPARTMENT, EL CENTRO (IMPERIAL) CA  [Structure: Tower]
https://maps.google.com/maps?q=32.7485555555556,-115.564333333333
     [Antenna 1 - HTT: 55.0m, Polarization: Vertical, Gain: 12.0dBi, HAAT: 59.0m]
  857.2      FB     Ant: 1   35p    350e   Units: 1 20K0F9W
  858.075    FB     Ant: 1   35p    350e   Units: 1 20K0F9W
  864.05     FB     Ant: 1   35p    350e   Units: 1 20K0F9W
  865.05     FB     Ant: 1   35p    350e   Units: 1 20K0F9W
  865.25     FB     Ant: 1   35p    350e   Units: 1 20K0F9W
  857.2      FB2    Ant: 1   35p    350e   Units: 1 20K0F9W
  858.075    FB2    Ant: 1   35p    350e   Units: 1 20K0F9W
  864.05     FB2    Ant: 1   35p    350e   Units: 1 20K0F9W
  865.05     FB2    Ant: 1   35p    350e   Units: 1 20K0F9W
  865.25     FB2    Ant: 1   35p    350e   Units: 1 20K0F9W
  855.9375   FB     Ant: 1   35p    350e   Units: 1 20K0F9W
  855.9375   FB2    Ant: 1   35p    350e   Units: 1 20K0F9W
  856.8125   FB2    Ant: 1   35p    350e   Units: 1 20K0F9W
  856.8125   FB     Ant: 1   35p    350e   Units: 1 20K0F9W
  854.1625   FB2    Ant: 1   35p    350e   Units: 1 20K0F9W
  854.1625   FB     Ant: 1   35p    350e   Units: 1 20K0F9W
  854.3625   FB2    Ant: 1   35p    350e   Units: 1 20K0F9W
  854.3625   FB     Ant: 1   35p    350e   Units: 1 20K0F9W
  855.4125   FB2    Ant: 1   35p    350e   Units: 1 20K0F9W
  855.4125   FB     Ant: 1   35p    350e   Units: 1 20K0F9W
2 - CA  Land mobile control station meeting 20 rule
  812.2      FX1    Ant: 1   15p    10e    Units: 420 20K0F9W
  813.075    FX1    Ant: 1   15p    10e    Units: 420 20K0F9W
  819.05     FX1    Ant: 1   15p    10e    Units: 420 20K0F9W
  820.05     FX1    Ant: 1   15p    10e    Units: 420 20K0F9W
  820.25     FX1    Ant: 1   15p    10e    Units: 420 20K0F9W
  810.9375   FX1    Ant: 1   15p    10e    Units: 420 20K0F9W
  811.8125   FX1    Ant: 1   15p    10e    Units: 420 20K0F9W
  809.1625   FX1    Ant: 1   15p    10e    Units: 420 20K0F9W
  809.3625   FX1    Ant: 1   15p    10e    Units: 420 20K0F9W
  810.4125   FX1    Ant: 1   15p    10e    Units: 420 20K0F9W
3 - 55.0 km radius around fixed location 1
  812.2      MO     Ant: 1   15p    10e    Units: 12500 20K0F9W
  813.075    MO     Ant: 1   15p    10e    Units: 12500 20K0F9W
  819.05     MO     Ant: 1   15p    10e    Units: 12500 20K0F9W
  820.05     MO     Ant: 1   15p    10e    Units: 12500 20K0F9W
  820.25     MO     Ant: 1   15p    10e    Units: 12500 20K0F9W
  857.2      MO     Ant: 1   15p    10e    Units: 12500 20K0F9W
  858.075    MO     Ant: 1   15p    10e    Units: 12500 20K0F9W
  864.05     MO     Ant: 1   15p    10e    Units: 12500 20K0F9W
  865.05     MO     Ant: 1   15p    10e    Units: 12500 20K0F9W
  865.25     MO     Ant: 1   15p    10e    Units: 12500 20K0F9W
  855.9375   MO     Ant: 1   15p    10e    Units: 1250 20K0F9W
  810.9375   MO     Ant: 1   15p    10e    Units: 12500 20K0F9W
  856.8125   MO     Ant: 1   15p    10e    Units: 12500 20K0F9W
  811.8125   MO     Ant: 1   15p    10e    Units: 12500 20K0F9W
  854.1625   MO     Ant: 1   15p    10e    Units: 12500 20K0F9W
  809.1625   MO     Ant: 1   15p    10e    Units: 12500 20K0F9W
  854.3625   MO     Ant: 1   15p    10e    Units: 12500 20K0F9W
  809.3625   MO     Ant: 1   15p    10e    Units: 12500 20K0F9W
  855.4125   MO     Ant: 1   15p    10e    Units: 12500 20K0F9W
  810.4125   MO     Ant: 1   15p    10e    Units: 12500 20K0F9W
_____________________________________________________
YE WQBV382
SAN DIEGO, COUNTY OF
[APPLICANT IS A GOVERNMENTAL ENTITY WHO WILL PROVIDE REGIONAL COMMUNICATIONS FOR PUBLIC SAFETY AND REGIONAL OPERATIONS]
Control Point 1 - 5577 Overland Ave, SAN DIEGO CA 858-571-9580
https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2680597
06/28/2018 License Modified
2 - CA  Land mobile control station meeting 20 rule
  815.2      FX1    Ant: 1   15p    10e    Units: 420 20K0F9W
  817.05     FX1    Ant: 1   15p    10e    Units: 420 20K0F9W
  818.0      FX1    Ant: 1   15p    10e    Units: 420 20K0F9W
  811.3875   FX1    Ant: 1   15p    10e    Units: 420 20K0F9W
  811.8375   FX1    Ant: 1   15p    10e    Units: 420 20K0F9W
  811.1625   FX1    Ant: 1   15p    10e    Units: 420 20K0F9W
1 - ONE KILLINGSWORTH DR, FELICITY (IMPERIAL) CA  [Structure: Tower]
https://maps.google.com/maps?q=32.7486111111111,-114.758083333333
     [Antenna 1 - HTT: 19.0m, Beamwidth: 360.0°, Gain: 10.0dBi, Azimuth: 360.0°, HAAT: 10.5m]
  860.2      FB     Ant: 1   100p   250e   Units: 1 20K0F9W
  860.2      FB2    Ant: 1   100p   250e   Units: 1 20K0F9W
  862.05     FB     Ant: 1   100p   250e   Units: 1 20K0F9W
  862.05     FB2    Ant: 1   100p   250e   Units: 1 20K0F9W
  863.0      FB     Ant: 1   100p   250e   Units: 1 20K0F9W
  863.0      FB2    Ant: 1   100p   250e   Units: 1 20K0F9W
  856.3875   FB2    Ant: 1   100p   250e   Units: 1 20K0F9W
  856.3875   FB     Ant: 1   100p   250e   Units: 1 20K0F9W
  856.8375   FB2    Ant: 1   100p   250e   Units: 1 20K0F9W
  856.8375   FB     Ant: 1   100p   250e   Units: 1 20K0F9W
  856.1625   FB2    Ant: 1   100p   250e   Units: 1 20K0F9W
  856.1625   FB     Ant: 1   100p   250e   Units: 1 20K0F9W
3 - 50.0 km radius around fixed location 1
  815.2      MO     Ant: 1   15p    10e    Units: 12500 20K0F9W
  817.05     MO     Ant: 1   15p    10e    Units: 12500 20K0F9W
  860.2      MO     Ant: 1   15p    10e    Units: 12500 20K0F9W
  862.05     MO     Ant: 1   15p    10e    Units: 12500 20K0F9W
  818.0      MO     Ant: 1   15p    10e    Units: 12500 20K0F9W
  863.0      MO     Ant: 1   15p    10e    Units: 12500 20K0F9W
  856.3875   MO     Ant: 1   15p    10e    Units: 12500 20K0F9W
  811.3875   MO     Ant: 1   15p    10e    Units: 12500 20K0F9W
  856.8375   MO     Ant: 1   15p    10e    Units: 12500 20K0F9W
  811.8375   MO     Ant: 1   15p    10e    Units: 12500 20K0F9W
  856.1625   MO     Ant: 1   15p    10e    Units: 12500 20K0F9W
  811.1625   MO     Ant: 1   15p    10e    Units: 12500 20K0F9W
_____________________________________________________
YE WQCB293
SAN DIEGO, COUNTY OF
[APPLICANT IS A GOVERNMENTAL ENTITY.  WILL PROVIDE REGIONAL COMMUNICATIONS FOR PUBLIC SAFETY AND REGIONAL OPERATIONS.]
[Associated call signs: WPGV548 WPGV548]
Control Point 1 - 5577 Overland Ave, SAN DIEGO CA 858-571-9580
Control Point 1 - 5577 Overland Ave, SAN DIEGO CA 858-571-9580
https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2688684
06/28/2018 License Modified
3 - CA  Land mobile control station meeting 20 rule
  822.875    FX1    Ant: 1   35p    10e    Units: 12500 20K0F9W 20K0F9W
  807.875    FX1    Ant: 1   35p    10e    Units: 12500 20K0F9W 20K0F9W
  807.875    FX1    Ant: 1   35p    10e    Units: 12500 20K0F9W 20K0F9W
  822.875    FX1    Ant: 1   35p    10e    Units: 12500 20K0F9W 20K0F9W
  807.875    FX1    Ant: 1   35p    10e    Units: 12500 20K0F9W 20K0F9W
  807.875    FX1    Ant: 1   35p    10e    Units: 12500 20K0F9W 20K0F9W
1 - SUPERSTITION MTN 18MI WEST BRAWLEY, BRAWLEY (IMPERIAL) CA
[Structure: Tower]
https://maps.google.com/maps?q=32.9581111111111,-115.839722222222
     [Antenna 1 - HTT: 18.0m, HAAT: 177.0m]
     [Antenna 1 - HTT: 18.0m, HAAT: 177.0m]
  867.875    FB     Ant: 1   144p   500e   Units: 1 20K0F9W 20K0F9W
  867.875    FB2    Ant: 1   144p   500e   Units: 1 20K0F9W 20K0F9W
  852.875    FB2    Ant: 1   144p   500e   Units: 1 20K0F9W 20K0F9W
  852.875    FB     Ant: 1   144p   500e   Units: 1 20K0F9W 20K0F9W
  852.875    FB     Ant: 1   144p   500e   Units: 1 20K0F9W 20K0F9W
  852.875    FB2    Ant: 1   144p   500e   Units: 1 20K0F9W 20K0F9W
  867.875    FB     Ant: 1   144p   500e   Units: 1 20K0F9W 20K0F9W
  867.875    FB2    Ant: 1   144p   500e   Units: 1 20K0F9W 20K0F9W
  852.875    FB2    Ant: 1   144p   500e   Units: 1 20K0F9W 20K0F9W
  852.875    FB     Ant: 1   144p   500e   Units: 1 20K0F9W 20K0F9W
  852.875    FB     Ant: 1   144p   500e   Units: 1 20K0F9W 20K0F9W
  852.875    FB2    Ant: 1   144p   500e   Units: 1 20K0F9W 20K0F9W
2 - (IMPERIAL) CA  Countywide
  822.875    MO     Ant: 1   35p    10e    Units: 12500 20K0F9W 20K0F9W
  867.875    MO     Ant: 1   35p    10e    Units: 12500 20K0F9W 20K0F9W
  852.875    MO     Ant: 1   35p    10e    Units: 12500 20K0F9W 20K0F9W
  807.875    MO     Ant: 1   35p    10e    Units: 12500 20K0F9W 20K0F9W
  807.875    MO     Ant: 1   35p    10e    Units: 12500 20K0F9W 20K0F9W
  852.875    MO     Ant: 1   35p    10e    Units: 12500 20K0F9W 20K0F9W
  822.875    MO     Ant: 1   35p    10e    Units: 12500 20K0F9W 20K0F9W
  867.875    MO     Ant: 1   35p    10e    Units: 12500 20K0F9W 20K0F9W
  852.875    MO     Ant: 1   35p    10e    Units: 12500 20K0F9W 20K0F9W
  807.875    MO     Ant: 1   35p    10e    Units: 12500 20K0F9W 20K0F9W
  807.875    MO     Ant: 1   35p    10e    Units: 12500 20K0F9W 20K0F9W
  852.875    MO     Ant: 1   35p    10e    Units: 12500 20K0F9W 20K0F9W
3 - CA  Land mobile control station meeting 20 rule
  822.875    FX1    Ant: 1   35p    10e    Units: 12500 20K0F9W 20K0F9W
  807.875    FX1    Ant: 1   35p    10e    Units: 12500 20K0F9W 20K0F9W
