2018 San Bernardino County - FCC Modified Grants List

_____________________________________________________
GE WPIB950
SAN BERNARDINO, COUNTY OF
[THESE STATIONS WILL BE USED FOR COMMUNICATIONS ESSENTIAL TO THE ACTIVITIES OF THE COUNTY]
[Associated call signs: WNSS336]
Control Point 1 - 1111 BAILEY AVE, NEEDLES CA 909-356-3991
https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=1173068
01/05/2018 License Modified
1 - CROSSMAN PEAK, NEEDLES (MOHAVE) AZ  [Structure: Pole]
https://maps.google.com/maps?q=34.55,-114.188833333333
     [Antenna 1 - HTT: 6.0m, HAAT: 824.0m]
  851.1375   FB     Ant: 1   75p    140e   Units: 1 20K0F1D 20K0F3E
  851.1375   FB2    Ant: 1   75p    140e   Units: 1 20K0F1D 20K0F3E
  852.1375   FB     Ant: 1   75p    140e   Units: 1 20K0F1D 20K0F3E
  852.1375   FB2    Ant: 1   75p    140e   Units: 1 20K0F1D 20K0F3E
  853.1375   FB     Ant: 1   75p    140e   Units: 1 20K0F1D 20K0F3E
  853.1375   FB2    Ant: 1   75p    140e   Units: 1 20K0F1D 20K0F3E
2 - BLACK MOUNTAIN 7 KM E, PARKER (LA PAZ) AZ  [Structure: Pole]
https://maps.google.com/maps?q=34.1244722222222,-114.211333333333
     [Antenna 1 - HTT: 15.0m, HAAT: 235.0m]
  851.6375   FB     Ant: 1   75p    140e   Units: 1 20K0F1D 20K0F3E
  851.6375   FB2    Ant: 1   75p    140e   Units: 1 20K0F1D 20K0F3E
  852.4125   FB     Ant: 1   75p    140e   Units: 1 20K0F1D 20K0F3E
  852.4125   FB2    Ant: 1   75p    140e   Units: 1 20K0F1D 20K0F3E
  853.4125   FB     Ant: 1   75p    140e   Units: 1 20K0F1D 20K0F3E
  853.4125   FB2    Ant: 1   75p    140e   Units: 1 20K0F1D 20K0F3E
3 - TURQUOISE, TURQUOISE MOUNTAIN, 19KM NE OF, BAKER (SAN BERNARDINO) CA   [Structure: Tower]
https://maps.google.com/maps?q=35.4356944444444,-115.92325
     [Antenna 1 - HTT: 33.0m, HAAT: 437.0m]
  851.1375   FB     Ant: 1   75p    113e   Units: 1 20K0F9W
  851.1375   FB2    Ant: 1   75p    113e   Units: 1 20K0F9W
  853.1375   FB     Ant: 1   75p    113e   Units: 1 20K0F9W
  853.1375   FB2    Ant: 1   75p    113e   Units: 1 20K0F9W
  852.1375   FB     Ant: 1   75p    113e   Units: 1 20K0F9W
  852.1375   FB2    Ant: 1   75p    140e   Units: 1 20K0F9W
4 - BROWN BUTTE, BROWN BUTTE 1.3 MILES EAST OF 140/KELBAKER RD JUNC, KELSO (SAN BERNARDINO) CA  [Structure: Tower]
https://maps.google.com/maps?q=34.7194444444444,-115.655
     [Antenna 1 - HTT: 54.9m, HAAT: 237.0m]
  851.6375   FB     Ant: 1   75p    100e   Units: 1 20K0F9W
  851.6375   FB2    Ant: 1   75p    100e   Units: 1 20K0F9W
  852.4125   FB     Ant: 1   75p    100e   Units: 1 20K0F9W
  852.4125   FB2    Ant: 1   75p    100e   Units: 1 20K0F9W
  853.4125   FB     Ant: 1   75p    100e   Units: 1 20K0F9W
  853.4125   FB2    Ant: 1   75p    100e   Units: 1 20K0F9W
5 - KHWY-MTN PASS, MOHAWK HILL 1 MILE NORTH OF, MOUNTAIN PASS (SAN BERNARDINO) CA  [Structure: Tower]
https://maps.google.com/maps?q=35.4911944444444,-115.558277777778
     [Antenna 1 - HTT: 30.5m, HAAT: 504.0m]
  851.6375   FB     Ant: 1   75p    100e   Units: 1 20K0F9W
  851.6375   FB2    Ant: 1   75p    100e   Units: 1 20K0F9W
  852.4125   FB     Ant: 1   75p    100e   Units: 1 20K0F9W
  852.4125   FB2    Ant: 1   75p    100e   Units: 1 20K0F9W
  853.4125   FB     Ant: 1   75p    100e   Units: 1 20K0F9W
  853.4125   FB2    Ant: 1   75p    100e   Units: 1 20K0F9W
6 - (SAN BERNARDINO) CA  Countywide
  806.1375   MO     Ant: 1   15p    15e    Units: 11000 20K0F9W
  806.6375   MO     Ant: 1   15p    15e    Units: 11000 20K0F9W
  807.1375   MO     Ant: 1   15p    15e    Units: 11000 20K0F9W
  807.4125   MO     Ant: 1   15p    15e    Units: 11000 20K0F9W
  808.1375   MO     Ant: 1   15p    15e    Units: 11000 20K0F9W
  808.4125   MO     Ant: 1   15p    15e    Units: 11000 20K0F9W
7 - CA  Land mobile control station meeting 20 rule
  806.1375   FX1    Ant: 1   10p    80e    Units: 20 20K0F9W
  806.6375   FX1    Ant: 1   10p    80e    Units: 20 20K0F9W
  807.1375   FX1    Ant: 1   10p    80e    Units: 20 20K0F9W
  808.4125   FX1    Ant: 1   10p    80e    Units: 20 20K0F9W
  807.4125   FX1    Ant: 1   10p    80e    Units: 20 20K0F9W
  808.1375   FX1    Ant: 1   10p    80e    Units: 20 20K0F9W
_____________________________________________________
IG WQYZ484
INDEX FRESH, INC.
[Distribution center operations.]
Control Point 1 - 18184 SLOVER  AVE, BLOOMINGTON CA 909-877-0999
Control Point 2 - 1100 W Capote Central Ave, Pharr TX 909-877-0999
https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=3898651
01/03/2018 License Modified
1 - MOB, BLOOMINGTON (SAN BERNARDINO) CA  8.0 km radius around center point
https://maps.google.com/maps?q=34.0645,-117.407916666667
  451.7625   MO     Ant: 1   5p     5e     Units: 100 11K2F3E 7K60FXE (DMR)
  452.1125   MO     Ant: 1   5p     5e     Units: 100 11K2F3E 7K60FXE (DMR)
  462.4375   MO     Ant: 1   5p     5e     Units: 100 11K2F3E 7K60FXE (DMR)
  456.7625   MO     Ant: 1   5p     5e     Units: 100 11K2F3E 7K60FXE (DMR)
  457.1125   MO     Ant: 1   5p     5e     Units: 100 11K2F3E 7K60FXE (DMR)
2 - Pharr (HIDALGO) TX  5.0 km radius around center point
https://maps.google.com/maps?q=26.0879722222222,-98.18825
  451.7625   MO     Ant: 1   5p     5e     Units: 100 7K60FXE (DMR)
  452.1125   MO     Ant: 1   5p     5e     Units: 100 7K60FXE (DMR)
  456.7625   MO     Ant: 1   5p     5e     Units: 100 7K60FXE (DMR)
  457.1125   MO     Ant: 1   5p     5e     Units: 100 7K60FXE (DMR)
  462.4375   MO     Ant: 1   5p     5e     Units: 100 7K60FXE (DMR)
_____________________________________________________
GE WQMA936
SAN BERNARDINO, COUNTY OF
[THIS STATION WILL BE USED FOR OFFICIAL COMMUNICATION ESSENTAIL TO THE PUBLIC SAFETY MISSION OF THE COUNTY OF SAN BERNARDINO]
[Associated call signs: WNSS336]
Control Point 1 - 1743 W MIRO WAY, RIALTO CA 909-356-3900
https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=3206996
01/09/2018 License Modified
Special Temporary Authority expires 06/04/2018
1 - TIEFORT PK, FT IRWIN, FT IRWIN (SAN BERNARDINO) CA  [Structure: Antenna tower array]
https://maps.google.com/maps?q=35.2828055555556,-116.556583333333
     [Antenna 1 - HTT: 45.7m, Polarization: Vertical, Gain: 6.0dBi, HAAT: 805.5m]
  851.3375   FB     Ant: 1   80p    140e   Units: 1 20K0F9W
  851.3375   FB2    Ant: 1   80p    140e   Units: 1 20K0F9W
  852.1625   FB     Ant: 1   80p    140e   Units: 1 20K0F9W
  852.1625   FB2    Ant: 1   80p    140e   Units: 1 20K0F9W
  853.1625   FB     Ant: 1   80p    140e   Units: 1 20K0F9W
  853.1625   FB2    Ant: 1   80p    140e   Units: 1 20K0F9W
_____________________________________________________
GE WNSS341
SAN BERNARDINO, COUNTY OF
Control Point 1 - 14455 CIVIC DR, VICTORVILLE CA 909-356-3900
Control Point 2 - 1743 MIRO WAY, RIALTO CA 909-356-3900
https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=1172800
01/10/2018 License Modified
1 - CA  Land mobile control station meeting 20 rule
  806.6625   FX1    Ant: 1   15p    88e    Units: 20 20K0F9W
  807.9125   FX1    Ant: 1   15p    88e    Units: 20 20K0F9W
  808.9375   FX1    Ant: 1   15p    88e    Units: 20 20K0F9W
2 - SLATE, SLATE MOUNTAIN 10.4 MILES NE, TRONA (INYO) CA  [Structure: Tower]
https://maps.google.com/maps?q=35.8907777777778,-117.282777777778
     [Antenna 1 - HTT: 27.0m, HAAT: 447.0m]
  851.6625   FB     Ant: 1   75p    130e   Units: 1 20K0F9W
  851.6625   FB2    Ant: 1   75p    130e   Units: 1 20K0F9W
  852.9125   FB     Ant: 1   75p    100e   Units: 1 20K0F9W
  852.9125   FB2    Ant: 1   75p    100e   Units: 1 20K0F9W
  853.9375   FB     Ant: 1   75p    130e   Units: 1 20K0F9W
  853.9375   FB2    Ant: 1   75p    130e   Units: 1 20K0F9W
3 - AFTON, 45001 AFTON CANYON ROAD, BAKER (SAN BERNARDINO) CA [Structure: Tower]
https://maps.google.com/maps?q=35.0718333333333,-116.374166666667
     [Antenna 1 - HTT: 30.5m, Gain: 8.0dBi, HAAT: 199.2m]
  851.6625   FB     Ant: 1   75p    130e   Units: 1 20K0F9W
  851.6625   FB2    Ant: 1   75p    130e   Units: 1 20K0F9W
  852.9125   FB     Ant: 1   75p    130e   Units: 1 20K0F9W
  852.9125   FB2    Ant: 1   75p    130e   Units: 1 20K0F9W
  853.9375   FB     Ant: 1   75p    130e   Units: 1 20K0F9W
  853.9375   FB2    Ant: 1   75p    130e   Units: 1 20K0F9W
4 - IRON MTN, IRON MTN PUMPING PLANT 24KM W, RICE (SAN BERNARDINO) CA [Structure: Tower]
https://maps.google.com/maps?q=34.1541666666667,-115.1075
     [Antenna 1 - HTT: 12.0m, Gain: 8.0dBi, HAAT: 24.0m]
  851.6625   FB     Ant: 1   75p    120e   Units: 1 20K0F9W
  851.6625   FB2    Ant: 1   75p    120e   Units: 1 20K0F9W
  852.9125   FB     Ant: 1   75p    120e   Units: 1 20K0F9W
  852.9125   FB2    Ant: 1   75p    120e   Units: 1 20K0F9W
  853.9375   FB     Ant: 1   75p    120e   Units: 1 20K0F9W
  853.9375   FB2    Ant: 1   75p    120e   Units: 1 20K0F9W
5 - (SAN BERNARDINO) CA  Countywide
  806.6625   MO     Ant: 1   15p    15e    Units: 11000 20K0F9W
  807.9125   MO     Ant: 1   15p    15e    Units: 11000 20K0F9W
  808.9125   MO     Ant: 1   15p    15e    Units: 11000 20K0F9W
_____________________________________________________
YE WQDW217
SAN BERNARDINO, COUNTY OF
[THESE STATIONS WILL BE USED FOR COMMUNICATIONS ESSENTIAL TO THE OFFICIAL ACTIVITIES OF THE COUNTY OF SAN BERNARDINO]
[Associated call signs: WNSS336]
Control Point 1 - 1771 MIRO WAY, RIALTO CA 909-356-3900
https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2762945
01/10/2018 License Modified
1 - 1111 BAILEY AVE, NEEDLES (SAN BERNARDINO) CA  [Structure: Pole]
https://maps.google.com/maps?q=34.8347222222222,-114.6175
     [Antenna 1 - HTT: 13.2m, Gain: 12.0dBi, HAAT: -74.4m]
  851.1625   FB     Ant: 1   75p    300e   Units: 1 20K0F9W
  851.1625   FB2    Ant: 1   75p    300e   Units: 1 20K0F9W
  852.1875   FB     Ant: 1   75p    300e   Units: 1 20K0F9W
  852.1875   FB2    Ant: 1   75p    300e   Units: 1 20K0F9W
  852.6125   FB     Ant: 1   75p    300e   Units: 1 20K0F9W
  852.6125   FB2    Ant: 1   75p    300e   Units: 1 20K0F9W
  852.8625   FB     Ant: 1   75p    300e   Units: 1 20K0F9W
  852.8625   FB2    Ant: 1   75p    300e   Units: 1 20K0F9W
  853.1875   FB     Ant: 1   75p    300e   Units: 1 20K0F9W
  853.1875   FB2    Ant: 1   75p    300e   Units: 1 20K0F9W
  851.1625   FB     Ant: 1   75p    300e   Units: 1 20K0F9W
  851.1625   FB2    Ant: 1   75p    300e   Units: 1 20K0F9W
  852.1875   FB     Ant: 1   75p    300e   Units: 1 20K0F9W
  852.6125   FB     Ant: 1   75p    300e   Units: 1 20K0F9W
  852.6125   FB2    Ant: 1   75p    300e   Units: 1 20K0F9W
  852.8625   FB     Ant: 1   75p    300e   Units: 1 20K0F9W
  852.8625   FB2    Ant: 1   75p    300e   Units: 1 20K0F9W
  853.1875   FB     Ant: 1   75p    300e   Units: 1 20K0F9W
  853.1875   FB2    Ant: 1   75p    300e   Units: 1 20K0F9W
  852.1875   FB2    Ant: 1   75p    300e   Units: 1 20K0F9W
_____________________________________________________
IG WQQH913
FENDER MUSICAL INSTRUMENTS
[DISTRIBUTION CENTER: RADIOS WILL BE FOR COMMUNICATIONS WITHIN THE DISTRIBUTION CENTER.]
Control Point 1 - 1151 S MILDRED ST, ONTARIO CA 909-773-1211
Control Point 2 - 17500 N. PERIMETER DR. SUITE 100, SCOTTSDALE AZ 480-845-5013
https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=3431574
01/10/2018 License Modified
1 - ONTARIO (SAN BERNARDINO) CA  4.0 km radius around center point
https://maps.google.com/maps?q=34.0512222222222,-117.624638888889
  461.875    MO     Ant: 1   5p     5e     Units: 30 11K2F3D 11K2F3E 7K60FXD (DMR) 7K60FXE (DMR)
  464.325    MO     Ant: 1   5p     5e     Units: 30 11K2F3D 11K2F3E 7K60FXD (DMR) 7K60FXE (DMR)
  457.0875   MO     Ant: 1   5p     5e     Units: 30 11K2F3D 11K2F3E 7K60FXD (DMR) 7K60FXE (DMR)
  457.1875   MO     Ant: 1   5p     5e     Units: 30 11K2F3D 11K2F3E 7K60FXD (DMR) 7K60FXE (DMR)
  452.1875   MO     Ant: 1   5p     5e     Units: 30 11K2F3D 11K2F3E 7K60FXD (DMR) 7K60FXE (DMR)
2 - MOB, SCOTTSDALE (MARICOPA) AZ  5.0 km radius around center point
https://maps.google.com/maps?q=33.6436666666667,-111.898333333333
  461.875    MO     Ant: 1   5p     5e     Units: 30 7K60FXE (DMR)
  464.325    MO     Ant: 1   5p     5e     Units: 30 7K60FXE (DMR)
  469.325    MO     Ant: 1   5p     5e     Units: 30 7K60FXE (DMR)
  457.1875   MO     Ant: 1   5p     5e     Units: 30 7K60FXE (DMR)
  452.1875   MO     Ant: 1   5p     5e     Units: 30 7K60FXE (DMR)
_____________________________________________________
YE WPIX528
SAN BERNARDINO, COUNTY OF
[THIS STATION WILL BE USED FOR COMMUNICATIONS ESSENTIAL TO THE OFFICIAL ACTIVITIES OF THE COUNTY OF SAN BERNARDINO]
[Associated call signs: WNSS336]
Control Point 1 - 1743 MIRO WAY, RIALTO CA 909-356-3900
https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=1301526
01/11/2018 License Modified
3 - LTL MTN, LITTLE MOUNTAIN, SAN BERNARDINO (SAN BERNARDINO) CA [Structure: Tower]
https://maps.google.com/maps?q=34.1602777777778,-117.314777777778
     [Antenna 1 - HTT: 24.0m, Beamwidth: 360.0°, Gain: 10.0dBi, HAAT: -70.0m]
  851.475    FB     Ant: 1   35p    150e   Units: 1 20K0F9W
  851.475    FB2    Ant: 1   35p    150e   Units: 1 20K0F9W
  851.975    FB     Ant: 1   35p    150e   Units: 1 20K0F9W
  851.975    FB2    Ant: 1   35p    150e   Units: 1 20K0F9W
  852.475    FB     Ant: 1   35p    150e   Units: 1 20K0F9W
  852.475    FB2    Ant: 1   35p    150e   Units: 1 20K0F9W
  852.975    FB     Ant: 1   35p    150e   Units: 1 20K0F9W
  852.975    FB2    Ant: 1   35p    150e   Units: 1 20K0F9W
  853.475    FB2    Ant: 1   35p    150e   Units: 1 20K0F9W
  853.475    FB     Ant: 1   35p    150e   Units: 1 20K0F9W
1 - CAJON HIGH SCHOOL, SAN BERNARDINO (SAN BERNARDINO) CA  [Structure: Building with pipe]
https://maps.google.com/maps?q=34.1755555555556,-117.312555555556
     [Antenna 1 - HTT: 7.0m, HAAT: -1021.0m]
  851.475    FB     Ant: 1   20p    20e    Units: 1 20K0F1D 20K0F3E
  851.475    FB2    Ant: 1   20p    20e    Units: 1 20K0F1D 20K0F3E
  851.975    FB     Ant: 1   20p    20e    Units: 1 20K0F1D 20K0F3E
  851.975    FB2    Ant: 1   20p    20e    Units: 1 20K0F1D 20K0F3E
  852.975    FB     Ant: 1   20p    20e    Units: 1 20K0F1D 20K0F3E
  852.975    FB2    Ant: 1   20p    20e    Units: 1 20K0F1D 20K0F3E
  852.475    FB     Ant: 1   20p    20e    Units: 1 20K0F1D 20K0F3E
  853.475    FB     Ant: 1   20p    20e    Units: 1 20K0F1D 20K0F3E
  852.475    FB2    Ant: 1   20p    20e    Units: 1 20K0F1D 20K0F3E
  853.475    FB2    Ant: 1   20p    20e    Units: 1 20K0F1D 20K0F3E
2 - 8.0 km radius around fixed location 1
  851.475    MO     Ant: 1   15p    15e    Units: 700 20K0F1D
  851.975    MO     Ant: 1   15p    15e    Units: 700 20K0F1D 20K0F3E
  852.475    MO     Ant: 1   15p    15e    Units: 700 20K0F1D 20K0F3E
  852.975    MO     Ant: 1   15p    15e    Units: 700 20K0F1D 20K0F3E
  853.475    MO     Ant: 1   15p    15e    Units: 700 20K0F1D 20K0F3E
  806.475    MO     Ant: 1   15p    15e    Units: 700 20K0F1D 20K0F3E
  806.975    MO     Ant: 1   15p    15e    Units: 700 20K0F1D 20K0F3E
  808.475    MO     Ant: 1   15p    15e    Units: 700 20K0F1D 20K0F3E
  807.475    MO     Ant: 1   15p    15e    Units: 700 20K0F1D 20K0F3E
  807.975    MO     Ant: 1   15p    15e    Units: 700 20K0F1D 20K0F3E
_____________________________________________________
GE WQEE773
SAN BERNARDINO, COUNTY OF
[GOVERNMENTAL ENTITY RADIOS TO BE USED FOR OFFICIAL AND ESSENTIAL COMMUNICATIONS]
Control Point 1 - 1743 MIRO WAY, RIALTO CA 909-356-3900
https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2776084
01/11/2018 License Modified
4 - PARK MOABI, PARK MOABI RD & I-40, NEEDLES (SAN BERNARDINO) CA [Structure: Tower]
https://maps.google.com/maps?q=34.7271944444444,-114.511416666667
     [Antenna 1 - HTT: 9.1m, Polarization: Vertical, Gain: 6.0dBi, HAAT: -147.6m]
  851.4      FB     Ant: 1   35p    140e   Units: 1 20K0F9W
  851.4      FB2    Ant: 1   35p    140e   Units: 1 20K0F9W
1 - 2.1 KM E 140 & KELBAKER RD, KELSO (SAN BERNARDINO) CA  [Structure: Tower]
https://maps.google.com/maps?q=34.7194444444444,-115.655
     [Antenna 1 - HTT: 59.7m, Gain: 9.0dBi, HAAT: 245.1m]
  851.4      FB     Ant: 1   75p    150e   Units: 1 20K0F9W
  851.4      FB2    Ant: 1   75p    150e   Units: 1 20K0F9W
  851.8375   FB     Ant: 1   75p    150e   Units: 1 20K0F9W
  851.8375   FB2    Ant: 1   75p    150e   Units: 1 20K0F9W
  852.7      FB     Ant: 1   75p    150e   Units: 1 20K0F9W
  852.7      FB2    Ant: 1   75p    150e   Units: 1 20K0F9W
2 - SW SIDE OF LAKE, LAKE ARROWHEAD (SAN BERNARDINO) CA  [Structure: Tower]
https://maps.google.com/maps?q=34.2521111111111,-117.192111111111
     [Antenna 1 - HTT: 12.2m, Gain: 9.0dBi, HAAT: 244.4m]
  851.4      FB     Ant: 1   12p    50e    Units: 1 20K0F9W
  851.4      FB2    Ant: 1   12p    50e    Units: 1 20K0F9W
  851.8375   FB     Ant: 1   12p    50e    Units: 1 20K0F9W
  851.8375   FB2    Ant: 1   12p    50e    Units: 1 20K0F9W
  852.7      FB     Ant: 1   12p    50e    Units: 1 20K0F9W
  852.7      FB2    Ant: 1   12p    50e    Units: 1 20K0F9W
3 - (SAN BERNARDINO) CA  Countywide
  806.4      MO     Ant: 1   13p    50e    Units: 15000 20K0F9W
  807.7      MO     Ant: 1   15p    30e    Units: 15000 20K0F9W
  806.8375   MO     Ant: 1   15p    30e    Units: 15000 20K0F9W
_____________________________________________________
GE WNSS451
SAN BERNARDINO, COUNTY OF
Control Point 1 - 1771, RIALTO CA 714-387-6075
https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=1172805
01/12/2018 License Modified
1 - W END SITE, TRONA (SAN BERNARDINO) CA
https://maps.google.com/maps?q=35.6955,-117.744777777778
     [Antenna 1 - HTT: 24.0m, HAAT: -57.0m]
  853.9375   FB     Ant: 1   100p   75e    Units: 1 20K0F3E
  853.6875   FB     Ant: 1   100p   75e    Units: 1 20K0F3E
  853.6875   FB2    Ant: 1   100p   75e    Units: 1 20K0F3E
  853.9375   FB2    Ant: 1   100p   75e    Units: 1 20K0F3E
2 - TURQUOISE MOUNTAIN, BAKER (SAN BERNARDINO) CA
https://maps.google.com/maps?q=35.4358055555556,-115.924722222222
     [Antenna 1 - HTT: 51.0m, HAAT: 457.0m]
  853.6875   FB     Ant: 1   100p   512e   Units: 1 20K0F3E
  853.6875   FB2    Ant: 1   100p   512e   Units: 1 20K0F3E
  853.9375   FB     Ant: 1   100p   512e   Units: 1 20K0F3E
  853.9375   FB2    Ant: 1   100p   512e   Units: 1 20K0F3E
3 - MOUNTAIN PASS AT&T SITE, MOUNTAIN PASS (SAN BERNARDINO) CA
https://maps.google.com/maps?q=35.4841388888889,-115.553611111111
     [Antenna 1 - HTT: 28.0m, HAAT: 325.0m]
  853.6875   FB     Ant: 1   35p    210e   Units: 1 20K0F3E
  853.6875   FB2    Ant: 1   35p    210e   Units: 1 20K0F3E
  853.9375   FB     Ant: 1   35p    210e   Units: 1 20K0F3E
  853.9375   FB2    Ant: 1   35p    210e   Units: 1 20K0F3E
4 - SPIRIT MOUNTAIN 20 MI S, SEARCHLIGHT (CLARK) NV
https://maps.google.com/maps?q=35.2466666666667,-114.744138888889
     [Antenna 1 - HTT: 21.0m, HAAT: 733.0m]
  853.6875   FB     Ant: 1   35p    210e   Units: 1 20K0F3E
  853.6875   FB2    Ant: 1   35p    210e   Units: 1 20K0F3E
  853.9375   FB     Ant: 1   35p    210e   Units: 1 20K0F3E
  853.9375   FB2    Ant: 1   35p    210e   Units: 1 20K0F3E
5 - PAXTON, YUCCA VALLEY (SAN BERNARDINO) CA
https://maps.google.com/maps?q=34.1530555555556,-116.389722222222
     [Antenna 1 - HTT: 21.0m, HAAT: 133.0m]
  853.6875   FB     Ant: 1   35p    180e   Units: 1 20K0F3E
  853.6875   FB2    Ant: 1   35p    180e   Units: 1 20K0F3E
  853.9375   FB     Ant: 1   35p    180e   Units: 1 20K0F3E
  853.9375   FB2    Ant: 1   35p    180e   Units: 1 20K0F3E
6 - DONNEL, 29 PALMS (SAN BERNARDINO) CA
https://maps.google.com/maps?q=34.1330555555556,-116.066666666667
     [Antenna 1 - HTT: 30.0m, HAAT: -73.0m]
  853.6875   FB     Ant: 1   75p    305e   Units: 1 20K0F3E
  853.6875   FB2    Ant: 1   75p    305e   Units: 1 20K0F3E
  853.9375   FB     Ant: 1   75p    305e   Units: 1 20K0F3E
  853.9375   FB2    Ant: 1   75p    305e   Units: 1 20K0F3E
_____________________________________________________
GE WNSS342
SAN BERNARDINO, COUNTY OF
[THIS STATION WILL BE USED FOR COMMUNICATIONS ESSENTIAL TO THE OFFICIAL ACTIVITIES OF THE COUNTY OF SAN BERNARDINO.]
[Associated call signs: WPIB950]
Control Point 1 - 14455 CIVIC DR, VICTORVILLE CA 619-243-8720
https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=1172801
01/10/2018 License Modified
1 - GOVT PEAK NE END OF RAND MOUNTAIN RANGE S, RANSBERG (KERN) CA  [Structure: Tower]
    [Antenna 1 - HTT: 23.0m, HAAT: 503.0m]
https://maps.google.com/maps?q=35.3513611111111,-117.6745
 851.1375   FB     Ant: 1   35p    250e   Units: 1                     20K0F9W
 851.1375   FB2    Ant: 1   35p    250e   Units: 1                     20K0F9W
 851.9125   FB     Ant: 1   35p    250e   Units: 1                     20K0F3E
 851.9125   FB2    Ant: 1   35p    250e   Units: 1                     20K0F3E
 852.1375   FB     Ant: 1   35p    250e   Units: 1                     20K0F9W
 852.1375   FB2    Ant: 1   35p    250e   Units: 1                     20K0F9W
 852.8625   FB     Ant: 1   35p    250e   Units: 1                     20K0F3E
 852.8625   FB2    Ant: 1   35p    250e   Units: 1                     20K0F3E
 853.1375   FB     Ant: 1   35p    250e   Units: 1                     20K0F9W
 853.1375   FB2    Ant: 1   35p    250e   Units: 1                     20K0F9W
 853.6875   FB     Ant: 1   35p    250e   Units: 1                     20K0F3E
 853.6875   FB2    Ant: 1   35p    250e   Units: 1                     20K0F3E
 853.9125   FB     Ant: 1   35p    250e   Units: 1                     20K0F1D
 853.9375   FB     Ant: 1   35p    250e   Units: 1                     20K0F3E
 853.9375   FB2    Ant: 1   35p    250e   Units: 1                     20K0F3E

_____________________________________________________
GE WQEH753
SAN BERNARDINO, COUNTY OF
[THESE STATIONS WILL BE USED FOR COMMUNICATIONS ESSENTIAL TO THE OFFICIAL ACTIVITIES OF THE COUNTY OF SAN BERNARDINO]
[Associated call signs: WPIB950]
Control Point 1 - 1743 MIRO WAY, RIALTO CA 909-356-3900
https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2781557
01/10/2018 License Modified
2 - EL PASO PK, EL PASO PK 8 MI NE OF CITY, RANSBERG (KERN) CA  [Structure: Tower]
    [Antenna 1 - HTT: 18.3m, Gain: 9.0dBi, HAAT: 384.9m]
https://maps.google.com/maps?q=35.4774444444444,-117.700333333333
 851.6375   FB     Ant: 1   26p    200e   Units: 1                     20K0F9W
 851.6375   FB2    Ant: 1   26p    200e   Units: 1                     20K0F9W
 852.4125   FB     Ant: 1   26p    200e   Units: 1                     20K0F9W
 852.4125   FB2    Ant: 1   26p    200e   Units: 1                     20K0F9W
 853.4125   FB     Ant: 1   26p    200e   Units: 1                     20K0F9W
 853.4125   FB2    Ant: 1   26p    200e   Units: 1                     20K0F9W
_____________________________________________________
GE WPJN804
SAN BERNARDINO, COUNTY OF
[THESE STATIONS WILL BE USED FOR COMMUNICATIONS ESSENTIAL TO THE OFFICIAL ACTIVITIES OF THE CTY.]
[Associated call signs: WNSS336 WNSS344]
Control Point 1 - 1743 MIRO WAY, RIALTO CA 909-356-3900
https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=1173121
01/19/2018 License Modified
1 - BLUERIDGE MOUNTAIN 5 KM SW, WRIGHTWOOD (SAN BERNARDINO) CA [Structure: Tower]
https://maps.google.com/maps?q=34.3519444444444,-117.675611111111
     [Antenna 1 - HTT: 20.0m, HAAT: 915.0m]
  852.1875   FB     Ant: 1   75p    150e   Units: 1 20K0F9W
  852.1875   FB2    Ant: 1   75p    150e   Units: 1 20K0F9W
  852.6125   FB     Ant: 1   75p    150e   Units: 1 20K0F9W
  852.6125   FB2    Ant: 1   75p    150e   Units: 1 20K0F9W
  852.8625   FB     Ant: 1   75p    150e   Units: 1 20K0F9W
  852.8625   FB2    Ant: 1   75p    150e   Units: 1 20K0F9W
2 - GOFF'S PEAK, 26 MI S.E. OF CITY, NEEDLES (SAN BERNARDINO) CA [Structure: Antenna tower array]
https://maps.google.com/maps?q=34.8810277777778,-115.068416666667
     [Antenna 1 - HTT: 45.7m, Polarization: Vertical, Gain: 8.0dBi, HAAT: 351.8m]
  852.1875   FB     Ant: 1   75p    150e   Units: 1 20K0F9W
