2018 San Bernardino County - FCC Grants List

_____________________________________________________
SY WRAM422
SAN BERNARDINO, COUNTY OF
[REGIONAL GOVERNMENTAL SERVICE PROVIDER.]
Control Point 1 - 1743 MIRO WAY, RIALTO CA 909-356-3900
https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=3989108
01/05/2018 License Issued
1 - (SAN BERNARDINO) CA  Countywide
  769.33125  FBT    Ant: 1   79p    140e   Units: 5 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I)
  769.33125  FB2T   Ant: 1   79p    140e   Units: 5 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I)
  769.34375  FBT    Ant: 1   79p    140e   Units: 5 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I)
  769.34375  FB2T   Ant: 1   79p    140e   Units: 5 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I)
  769.58125  FBT    Ant: 1   79p    140e   Units: 5 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I)
  769.58125  FB2T   Ant: 1   79p    140e   Units: 5 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I)
  769.59375  FBT    Ant: 1   79p    140e   Units: 5 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I)
  769.59375  FB2T   Ant: 1   79p    140e   Units: 5 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I)
  769.84375  FBT    Ant: 1   79p    140e   Units: 5 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I)
  769.84375  FB2T   Ant: 1   79p    140e   Units: 5 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I)
  770.08125  FBT    Ant: 1   79p    140e   Units: 5 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I)
  770.08125  FB2T   Ant: 1   79p    140e   Units: 5 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I)
  770.09375  FBT    Ant: 1   79p    140e   Units: 5 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I)
  770.09375  FB2T   Ant: 1   79p    140e   Units: 5 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I)
  770.33125  FBT    Ant: 1   79p    140e   Units: 5 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I)
  770.33125  FB2T   Ant: 1   79p    140e   Units: 5 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I)
  770.34375  FBT    Ant: 1   79p    140e   Units: 5 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I)
  770.34375  FB2T   Ant: 1   79p    140e   Units: 5 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I)
  770.58125  FBT    Ant: 1   79p    140e   Units: 5 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I)
  770.58125  FB2T   Ant: 1   79p    140e   Units: 5 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I)
  770.59375  FBT    Ant: 1   79p    140e   Units: 5 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I)
  770.59375  FB2T   Ant: 1   79p    140e   Units: 5 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I)
  770.83125  FBT    Ant: 1   79p    140e   Units: 5 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I)
  770.83125  FB2T   Ant: 1   79p    140e   Units: 5 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I)
  770.84375  FBT    Ant: 1   79p    140e   Units: 5 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I)
  770.84375  FB2T   Ant: 1   79p    140e   Units: 5 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I)
  771.08125  FBT    Ant: 1   79p    140e   Units: 5 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I)
  771.08125  FB2T   Ant: 1   79p    140e   Units: 5 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I)
  771.09375  FBT    Ant: 1   79p    140e   Units: 5 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I)
  771.09375  FB2T   Ant: 1   79p    140e   Units: 5 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I)
  771.35625  FBT    Ant: 1   79p    140e   Units: 5 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I)
  771.35625  FB2T   Ant: 1   79p    140e   Units: 5 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I)
  771.36875  FBT    Ant: 1   79p    140e   Units: 5 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I)
  771.36875  FB2T   Ant: 1   79p    140e   Units: 5 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I)
  771.60625  FBT    Ant: 1   79p    140e   Units: 5 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I)
  771.60625  FB2T   Ant: 1   79p    140e   Units: 5 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I)
  771.61875  FBT    Ant: 1   79p    140e   Units: 5 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I)
  771.61875  FB2T   Ant: 1   79p    140e   Units: 5 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I)
  771.75625  FBT    Ant: 1   79p    140e   Units: 5 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I)
  771.75625  FB2T   Ant: 1   79p    140e   Units: 5 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I)
  771.76875  FBT    Ant: 1   79p    140e   Units: 5 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I)
  771.76875  FB2T   Ant: 1   79p    140e   Units: 5 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I)
  772.00625  FBT    Ant: 1   79p    140e   Units: 5 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I)
  772.00625  FB2T   Ant: 1   79p    140e   Units: 5 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I)
  772.01875  FBT    Ant: 1   79p    140e   Units: 5 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I)
  772.01875  FB2T   Ant: 1   79p    140e   Units: 5 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I)
  772.34375  FBT    Ant: 1   79p    140e   Units: 5 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I)
  772.34375  FB2T   Ant: 1   79p    140e   Units: 5 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I)
  772.25625  FBT    Ant: 1   79p    140e   Units: 5 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I)
  772.25625  FB2T   Ant: 1   79p    140e   Units: 5 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I)
  772.26875  FBT    Ant: 1   79p    140e   Units: 5 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I)
  772.26875  FB2T   Ant: 1   79p    140e   Units: 5 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I)
  772.33125  FBT    Ant: 1   79p    140e   Units: 5 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I)
  772.33125  FB2T   Ant: 1   79p    140e   Units: 5 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I)
  772.58125  FBT    Ant: 1   79p    140e   Units: 5 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I)
  772.58125  FB2T   Ant: 1   79p    140e   Units: 5 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I)
  772.59375  FBT    Ant: 1   79p    140e   Units: 5 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I)
  772.59375  FB2T   Ant: 1   79p    140e   Units: 5 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I)
  772.83125  FBT    Ant: 1   79p    140e   Units: 5 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I)
  772.83125  FB2T   Ant: 1   79p    140e   Units: 5 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I)
  772.84375  FBT    Ant: 1   79p    140e   Units: 5 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I)
  772.84375  FB2T   Ant: 1   79p    140e   Units: 5 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I)
  769.83125  FBT    Ant: 1   79p    140e   Units: 5 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I)
  769.83125  FB2T   Ant: 1   79p    140e   Units: 5 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I)
2 - (SAN BERNARDINO) CA  Countywide
  799.33125  MO     Ant: 1   20p    15e    Units: 15000 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
  799.34375  MO     Ant: 1   20p    15e    Units: 15000 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
  799.58125  MO     Ant: 1   20p    15e    Units: 15000 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
  799.59375  MO     Ant: 1   20p    15e    Units: 15000 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
  799.83125  MO     Ant: 1   20p    15e    Units: 15000 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
  799.84375  MO     Ant: 1   20p    15e    Units: 15000 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
  800.08125  MO     Ant: 1   20p    15e    Units: 15000 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
  800.09375  MO     Ant: 1   20p    15e    Units: 15000 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
  800.33125  MO     Ant: 1   20p    15e    Units: 15000 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
  800.34375  MO     Ant: 1   20p    15e    Units: 15000 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
  800.58125  MO     Ant: 1   20p    15e    Units: 15000 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
  800.59375  MO     Ant: 1   20p    15e    Units: 15000 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
  800.83125  MO     Ant: 1   20p    15e    Units: 15000 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
  800.84375  MO     Ant: 1   20p    15e    Units: 15000 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
  801.08125  MO     Ant: 1   20p    15e    Units: 15000 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
  801.09375  MO     Ant: 1   20p    15e    Units: 15000 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
  801.35625  MO     Ant: 1   20p    15e    Units: 15000 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
  801.36875  MO     Ant: 1   20p    15e    Units: 15000 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
  801.60625  MO     Ant: 1   20p    15e    Units: 15000 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
  801.61875  MO     Ant: 1   20p    15e    Units: 15000 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
  801.75625  MO     Ant: 1   20p    15e    Units: 15000 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
  801.76875  MO     Ant: 1   20p    15e    Units: 15000 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
  802.00625  MO     Ant: 1   20p    15e    Units: 15000 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
  802.01875  MO     Ant: 1   20p    15e    Units: 15000 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
  802.34375  MO     Ant: 1   20p    15e    Units: 15000 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
  802.25625  MO     Ant: 1   20p    15e    Units: 15000 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
  802.26875  MO     Ant: 1   20p    15e    Units: 15000 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
  802.33125  MO     Ant: 1   20p    15e    Units: 15000 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
  802.58125  MO     Ant: 1   20p    15e    Units: 15000 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
  802.59375  MO     Ant: 1   20p    15e    Units: 15000 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
  802.83125  MO     Ant: 1   20p    15e    Units: 15000 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
  802.84375  MO     Ant: 1   20p    15e    Units: 15000 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
3 - (SAN BERNARDINO) CA  Countywide
  799.33125  FX1T   Ant: 1   20p    15e    Units: 1500 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
  799.34375  FX1T   Ant: 1   20p    15e    Units: 1500 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
  799.58125  FX1T   Ant: 1   20p    15e    Units: 1500 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
  799.59375  FX1T   Ant: 1   20p    15e    Units: 1500 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
  799.83125  FX1T   Ant: 1   20p    15e    Units: 1500 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
  799.84375  FX1T   Ant: 1   20p    15e    Units: 1500 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
  800.08125  FX1T   Ant: 1   20p    15e    Units: 1500 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
  800.09375  FX1T   Ant: 1   20p    15e    Units: 1500 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
  800.33125  FX1T   Ant: 1   20p    15e    Units: 1500 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
  800.34375  FX1T   Ant: 1   20p    15e    Units: 1500 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
  800.58125  FX1T   Ant: 1   20p    15e    Units: 1500 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
  800.59375  FX1T   Ant: 1   20p    15e    Units: 1500 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
  800.83125  FX1T   Ant: 1   20p    15e    Units: 1500 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
  800.84375  FX1T   Ant: 1   20p    15e    Units: 1500 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
  801.08125  FX1T   Ant: 1   20p    15e    Units: 1500 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
  801.09375  FX1T   Ant: 1   20p    15e    Units: 1500 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
  801.35625  FX1T   Ant: 1   20p    15e    Units: 1500 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
  801.36875  FX1T   Ant: 1   20p    15e    Units: 1500 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
  801.60625  FX1T   Ant: 1   20p    15e    Units: 1500 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
  801.61875  FX1T   Ant: 1   20p    15e    Units: 1500 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
  801.75625  FX1T   Ant: 1   20p    15e    Units: 1500 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
  801.76875  FX1T   Ant: 1   20p    15e    Units: 1500 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
  802.00625  FX1T   Ant: 1   20p    15e    Units: 1500 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
  802.01875  FX1T   Ant: 1   20p    15e    Units: 1500 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
  802.34375  FX1T   Ant: 1   20p    15e    Units: 1500 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
  802.25625  FX1T   Ant: 1   20p    15e    Units: 1500 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
  802.26875  FX1T   Ant: 1   20p    15e    Units: 1500 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
  802.33125  FX1T   Ant: 1   20p    15e    Units: 1500 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
  802.58125  FX1T   Ant: 1   20p    15e    Units: 1500 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
  802.59375  FX1T   Ant: 1   20p    15e    Units: 1500 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
  802.83125  FX1T   Ant: 1   20p    15e    Units: 1500 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
  802.84375  FX1T   Ant: 1   20p    15e    Units: 1500 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
_____________________________________________________
AF WRAN257
Aviation Spectrum Resources Inc
https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=3990794
01/11/2018 License Issued
1 - San Bernardino International Airport, San Bernardino (SAN
BERNARDINO) CA  [Structure: Building with antenna on top]
https://maps.google.com/maps?q=34.1007777777778,-117.243333333333
     [Antenna 1 - HTT: 8.2m, Azimuth: 360.0°]
  129.425    FA     Ant: 1   10p 6K00A3E
_____________________________________________________
IG WRAM592
LUCERNE VALLEY UNIFIED SCHOOL DISTRICT
[PUBLIC SCHOOL DISTRICT]
Control Point 1 - 8560 ALIENTO ROAD, LUCERNE VALLEY CA 760-248-6108
https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=3989703
01/09/2018 License Issued
1 - 33233 RABBIT SPRINGS ROAD, LUCERNE VALLEY (SAN BERNARDINO) CA
[Structure: Building with antenna on top]
https://maps.google.com/maps?q=34.4573055555556,-116.939166666667
     [Antenna 1 - HTT: 15.0m, HAAT: -197.0m]
  463.7875   FB2    Ant: 1   50p    250e   Units: 1 11K0F3E 7K60FXD (DMR) 7K60FXE (DMR)
2 - 32.0 km radius around fixed location 1
  468.7875   MO     Ant: 1   25p    50e    Units: 70 11K0F3E 7K60FXD (DMR) 7K60FXE (DMR)
  463.7875   MO     Ant: 1   25p    50e    Units: 70 11K0F3E 7K60FXD (DMR) 7K60FXE (DMR)
3 - (SAN BERNARDINO) CA  Land mobile control station meeting 20 rule
  468.7875   FX1    Ant: 1   25p    50e    Units: 1 11K0F3E 7K60FXD (DMR) 7K60FXE (DMR)
_____________________________________________________
IG WRAP380
SIMPLEX GRINNELL
[MANUFACTURING FIRE PROTECTION SYSTEMS]
Control Point 1 - 10282 6TH STREET, RANCHO CUCAMONGA CA 909-297-7054
https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=3993343
01/22/2018 License Issued
1 - RANCHO CUCAMONGA (SAN BERNARDINO) CA  8.0 km radius around center point
https://maps.google.com/maps?q=34.0846388888889,-117.580722222222
  462.3125   MO     Ant: 1   6p     6e     Units: 40 11K2F3E 7K60FXE (DMR)
  467.3125   MO     Ant: 1   6p     6e     Units: 40 11K2F3E 7K60FXE (DMR)
  462.3875   MO     Ant: 1   6p     6e     Units: 40 11K2F3E 7K60FXE (DMR)
  467.3875   MO     Ant: 1   6p     6e     Units: 40 11K2F3E 7K60FXE (DMR)
  462.4125   MO     Ant: 1   6p     6e     Units: 40 11K2F3E 7K60FXE (DMR)
_____________________________________________________
IG WRAP613
HAMMERKING PRODUCTIONS INC.
[OFF ROAD RACING PROMOTER TRAVELING TO VARIOUS UNSPECIFIED EVENT AND RACE LOCATIONS THROUGHOUT THE UNITED STATES INCLUDING ALASKA AND HAWAII.]
Control Point 1 - MEANS DRY LAKE, JOHNSON LAKE CA 909-273-0216
https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=3994027
01/23/2018 License Issued
1 - MEANS DRY LAKE, JOHNSON VALLEY (SAN BERNARDINO) CA  [Structure: Lattice tower]
https://maps.google.com/maps?q=34.4194444444444,-116.45825
     [Antenna 1 - HTT: 6.0m, HAAT: 377.0m]
  153.23     FB2    Ant: 1   110p   42e    Units: 1 11K2F3E
2 - 40.0 km radius around fixed location 1
  153.23     MO     Ant: 1   110p   110e   Units: 100 11K2F3E
  159.93     MO     Ant: 1   110p   110e   Units: 100 11K2F3E
3 - Nationwide
  151.5125   MOI    Ant: 1   110p   110e   Units: 100 11K2F3E
  151.625    MOI    Ant: 1   110p   110e   Units: 100 11K2F3E
  151.7      MOI    Ant: 1   35p    35e    Units: 100 11K2F3E
  158.4075   MOI    Ant: 1   110p   110e   Units: 100 11K2F3E
  151.505    FB2I   Ant: 1   110p   110e   Units: 1 11K2F3E
  151.505    MOI    Ant: 1   110p   110e   Units: 100 11K2F3E
  158.4      MOI    Ant: 1   110p   110e   Units: 100 11K2F3E
  451.8      FBI    Ant: 1   110p   110e   Units: 1 11K2F3E
  451.8      MOI    Ant: 1   110p   110e   Units: 5 11K2F3E
_____________________________________________________
IG WRAQ323
ASSA ABLOY SERVICE CENTER
[SSA ABLOY DOOR SECURITY SOLUTIONS IS A DIVISION OF ASSA ABLOY, THE GLOBAL LEADER IN DOOR OPENING SOLUTIONS, DEDICATED TO SATISFYING END-USER NEEDS FOR SECURITY, SAFETY AND CONVENIENCE. RADIOS WILL BE USED FOR COMMUNICATION AT FACILITY]
Control Point 1 - 5678 CONCOURS, ONTARIO CA 909-593-2100
https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=3995440
01/27/2018 License Issued
1 - MOB, ONTARIO (SAN BERNARDINO) CA  8.0 km radius around center point
https://maps.google.com/maps?q=34.0733888888889,-117.53175
  451.4375   MO     Ant: 1   4p     4e     Units: 25 11K2F3E 7K60FXE (DMR)
  452.6625   MO     Ant: 1   4p     4e     Units: 25 11K2F3E 7K60FXE (DMR)
  457.6625   MO     Ant: 1   4p     4e     Units: 25 11K2F3E 7K60FXE (DMR)
  466.325    MO     Ant: 1   4p     4e     Units: 25 11K2F3E 7K60FXE (DMR)
  469.35     MO     Ant: 1   4p     4e     Units: 25 11K2F3E 7K60FXE (DMR)
_____________________________________________________
IG WRAQ351
AMAZON
[WAREHOUSE OPS]
Control Point 1 - 2496 WEST WALNUT AVENUE, RIALTO CA 909-491-6158
https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=3995559
01/29/2018 License Issued
1 - 2496 WEST WALNUT AVENUE, RIALTO (SAN BERNARDINO) CA  [Structure: Building]
https://maps.google.com/maps?q=34.1311111111111,-117.422388888889
     [Antenna 1 - HTT: 4.0m, HAAT: -75.0m]
  462.85     FB     Ant: 1   25p    25e    Units: 1      Pagers: 50 11K2F1D
_____________________________________________________
IG WRAQ816
GREEN RIVER GOLF CLUB
[COUNTY OPERATED GOLF COURSE]
Control Point 1 - 5215 GREEN RIVER RD., CORONA CA 951-737-7393
https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=3996901
02/01/2018 License Issued
1 - CORONA (SAN BERNARDINO) CA  5.0 km radius around center point
https://maps.google.com/maps?q=33.8732222222222,-117.67275
  462.3625   MO     Ant: 1   2p     2e     Units: 60 11K2F1D 11K2F3E
  467.3625   MO     Ant: 1   2p     2e     Units: 60 11K2F1D 11K2F3E
  467.4125   MO     Ant: 1   2p     2e     Units: 60 11K2F1D 11K2F3E
_____________________________________________________
IG WRAQ984
REAGENT CHEMICAL & RESEARCH - WHITE FLYER
[MANUFACTURES AND MARKETS HYDROCHLORIC ACIDS: RADIOS WILL BE USED FOR COMMUNICATIONS.]
Control Point 1 - 1454 S. SUNNYSIDE AVE., SAN BERNARDINO CA 909-796-4059
https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=3997173
02/02/2018 License Issued
1 - MOB, SAN BERNARDINO (SAN BERNARDINO) CA  5.0 km radius around center point
https://maps.google.com/maps?q=34.0741666666667,-117.262805555556
  451.3375   MO     Ant: 1   4p     4e     Units: 10 7K60FXE (DMR)
  452.7625   MO     Ant: 1   4p     4e     Units: 10 7K60FXE (DMR)
  456.3375   MO     Ant: 1   4p     4e     Units: 10 7K60FXE (DMR)
  457.7625   MO     Ant: 1   4p     4e     Units: 10 7K60FXE (DMR)
  462.2125   MO     Ant: 1   4p     4e     Units: 10 7K60FXE (DMR)
_____________________________________________________
IG WRAR235
HOME DEPOT INC.
[HOME IMPROVEMENT SUPPLIES RETAIL STORE]
Control Point 2 - HOME DEPOT #1844, 15655 ROY ROGERS DR, VICTORVILLE CA 770-433-8211
Control Point 8 - HOME DEPOT #6665, 1355 E ONTARIO AVE, CORONA CA 770-433-8211
https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=3997688
02/03/2018 License Issued
2 - VICTORVILLE (SAN BERNARDINO) CA  5.0 km radius around center point
https://maps.google.com/maps?q=34.5216666666667,-117.323611111111
  462.2375   MO     Ant: 1   2p     2e     Units: 100 11K2F3E
  462.2875   MO     Ant: 1   2p     2e     Units: 100 11K2F3E
  462.3625   MO     Ant: 1   2p     2e     Units: 100 11K2F3E
  467.3375   MO     Ant: 1   2p     2e     Units: 100 11K2F3E
  467.3875   MO     Ant: 1   2p     2e     Units: 100 11K2F3E
8 - CORONA (RIVERSIDE) CA  5.0 km radius around center point
https://maps.google.com/maps?q=33.8480555555556,-117.5375
  462.2375   MO     Ant: 1   2p     2e     Units: 100 11K2F3E
  462.2875   MO     Ant: 1   2p     2e     Units: 100 11K2F3E
  462.3625   MO     Ant: 1   2p     2e     Units: 100 11K2F3E
  467.3375   MO     Ant: 1   2p     2e     Units: 100 11K2F3E
  467.3875   MO     Ant: 1   2p     2e     Units: 100 11K2F3E
_____________________________________________________
AF WRAR629
Aviation Spectrum Resources Inc
https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=3998889
02/07/2018 License Issued
1 - San Bernardino International Airport, San Bernardino (SAN BERNARDINO) CA  [Structure: Building with antenna on top]
https://maps.google.com/maps?q=34.1004722222222,-117.243472222222
     [Antenna 1 - HTT: 18.2m, Azimuth: 360.0°]
  131.725    FA     Ant: 1   25p 13K0A2D
_____________________________________________________
IG WRAR293
Kaiser Permanente Hesperia
[Applicant is a healthcare institution. Radios will be used for the purpose of GPS based clock system.]
