2009 San Diego County - FCC Modified Grants List

_____________________________________________________
IG WQBR957
American Medical Response
[Applicant is an ambulance company regularly engaged in providing medical ambulance services.]
Control Point 1 - 8808 Balboa Avenue, San Diego CA 858-492-3676
https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2675678
01/16/2009 License Modified
8 - Top of Mount Soledad, San Diego (SAN DIEGO) CA
https://maps.google.com/maps?q=32.84,-117.247777
159.585 FB2 90e 11K0F3E 20K0F3E
9 - 40.0 km radius around fixed location 8
152.9 MO 100e 11K0F3E 20K0F3E
159.585 MO 100e 11K0F3E 20K0F3E
1 - A Top of San Miguel, San Diego (SAN DIEGO) CA
https://maps.google.com/maps?q=32.696194,-116.936805
160.185 FB2 19e 11K0F3E 20K0F3E
151.865 FB2 90e 11K0F3E 20K0F3E
151.535 FB2 90e 11K0F3E 20K0F3E
151.715 FB2 90e 11K0F3E 20K0F3E
152.36 FB2 90e 11K0F3E 20K0F3E
4 - 40.0 km radius around fixed location 1
154.515 MO 100e 11K0F3E 20K0F3E
160.185 MO 100e 11K0F3E 20K0F3E
151.865 MO 100e 11K0F3E 20K0F3E
157.62 MO 100e 11K0F3E 20K0F3E
159.615 MO 100e 11K0F3E 20K0F3E
159.69 MO 100e 11K0F3E 20K0F3E
159.96 MO 100e 11K0F3E 20K0F3E
151.535 MO 100e 11K0F3E 20K0F3E
151.715 MO 100e 11K0F3E 20K0F3E
152.36 MO 100e 11K0F3E 20K0F3E
7 - CA Land Mobile Control Station Meeting 20 Rule
159.96 FX1 90e 11K0F3E 20K0F3E
157.62 FX1 90e 11K0F3E 20K0F3E
159.585 FX1 90e 11K0F3E 20K0F3E
159.615 FX1 90e 11K0F3E 20K0F3E
159.69 FX1 90e 11K0F3E 20K0F3E
160.005 FX1 90e 11K0F3E 20K0F3E
160.08 FX1 90e 11K0F3E 20K0F3E
_____________________________________________________
IG KMK271
SAN DIEGO, CITY OF
[APPLICANT IS ENGAGED IN WATER OPERATIONS]
Control Point 1 - 2781 CAMINITO CHOLLAS, SAN DIEGO CA 619-525-8650
https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=1884729
02/02/2009 License Modified
1 - LYONS PEAK, SAN DIEGO (SAN DIEGO) CA
https://maps.google.com/maps?q=32.701444,-116.761972
173.35 FB2 250p 500e 20K0F3E 11K3F9W
2 - 1222 1ST AVE, SAN DIEGO (SAN DIEGO) CA
https://maps.google.com/maps?q=32.718111,-117.164194
173.35 FB2 250p 100e 20K0F3E 11K3F9W
3 - 2781 CAMINITO CHOLLAS, SAN DIEGO (SAN DIEGO) CA
https://maps.google.com/maps?q=32.734499,-117.071694
173.35 FB2 250p 500e 20K0F3E 11K3F9W
5 - MOUNT SOLEDAD, SAN DIEGO (SAN DIEGO) CA
https://maps.google.com/maps?q=32.836166,-117.256416
173.35 FB2 250p 500e 20K0F3E 11K3F9W
6 - MOUNT WOODSON, SAN DIEGO (SAN DIEGO) CA
https://maps.google.com/maps?q=33.008944,-116.973638
173.35 FB2 250p 608e 20K0F3E 11K3F9W
7 - SAN DIEGO (SAN DIEGO) CA 40.0 km radius around center point
https://maps.google.com/maps?q=32.833388,-116.917527
158.19 MO 60p 60e 20K0F3E 11K3F9W
8 - (SAN DIEGO) CA Land Mobile Control Station Meeting 20 Rule
158.19 FX1 50p 80e 11K3F9W 20K0F3E
_____________________________________________________
IG WNVV255
PASHA SERVICES
[AUTO IMPORT OPERATIONS.]
Control Point 1 - 2500 TERMINAL AVE, NATIONAL CITY CA 619-419-1200
https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=1681986
02/02/2009 License Modified
1 - (SAN DIEGO) CA 80.0 km radius around center point
https://maps.google.com/maps?q=32.578388,-116.845027
463.7875 MO 2p 16K0F3E
464.0125 MO 2p 16K0F3E
464.8125 MO 2p 16K0F3E
464.8625 MO 2p 16K0F3E
468.7875 MO 2p 16K0F3E
469.0125 MO 2p 16K0F3E
469.8125 MO 2p 16K0F3E
469.8625 MO 2p 16K0F3E
2 - 2500 TERMINAL AVE, NATIONAL CITY (SAN DIEGO) CA
https://maps.google.com/maps?q=32.656861,-117.117138
464.675 FB2 40p 25e 11K2F3E 7K60FXE
464.1625 FB2 40p 25e 11K2F3E 7K60FXE
3 - 5.0 km radius around fixed location 2
464.675 MO 25p 25e 11K2F3E 7K60FXE
469.675 MO 25p 25e 11K2F3E 7K60FXE
464.1625 MO 25p 25e 11K2F3E 7K60FXE
469.1625 MO 25p 25e 11K2F3E 7K60FXE
4 - NATIONAL CITY (SAN DIEGO) CA 5.0 km radius around center point
https://maps.google.com/maps?q=32.656861,-117.117138
464.475 MO 25p 25e 11K2F3E 7K60FXE
464.525 MO 25p 25e 11K2F3E 7K60FXE
463.4125 MO 25p 25e 11K2F3E 7K60FXE
463.7375 MO 25p 25e 11K2F3E 7K60FXE
464.3375 MO 25p 25e 11K2F3E 7K60FXE
_____________________________________________________
IG WQIW344
San Diego Rock Church
[Applicant is a church organization with school connected. Applicant
intends to use radios for the organizing of church & school related
activities.]
Control Point 1 - 2277 Rosecrans St, San Diego CA 619-226-7625
https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=3018040
02/17/2009 License Modified
1 - 2277 Rosecrans St, San Diego (SAN DIEGO) CA
https://maps.google.com/maps?q=32.735,-117.219166
158.3925 FB2 50p 50e 11K0F3E
152.285 FB2 50p 50e 11K0F3E
2 - 35.0 km radius around fixed location 1
158.3925 MO 5p 5e 11K0F3E
153.005 MO 5p 5e 11K0F3E
152.285 MO 5p 5e 11K0F3E
157.545 MO 5p 5e 11K0F3E
3 - San Diego (SAN DIEGO) CA 35.0 km radius around center point
https://maps.google.com/maps?q=32.735,-117.219166
151.52 MO 5p 5e 11K0F3E
151.535 MO 5p 5e 11K0F3E
151.55 MO 5p 5e 11K0F3E
151.73 MO 5p 5e 11K0F3E
151.85 MO 5p 5e 11K0F3E
159.495 MO 5p 5e 11K0F3E
159.6 MO 5p 5e 11K0F3E
159.645 MO 5p 5e 11K0F3E
159.69 MO 5p 5e 11K0F3E
159.735 MO 5p 5e 11K0F3E
159.825 MO 5p 5e 11K0F3E
159.855 MO 5p 5e 11K0F3E
160.065 MO 5p 5e 11K0F3E
160.095 MO 5p 5e 11K0F3E
158.34 MO 5p 5e 11K0F3E
_____________________________________________________
IG WPJW429
De Anza Campland, LLC
[RECREATIONAL RESORT]
Control Point 1 - 2211 Pacific Beach Dr., SAN DIEGO CA 619-581-4200
https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=1741903
02/23/2009 License Modified
1 - San Diego (SAN DIEGO) CA 17.0 km radius around center point
https://maps.google.com/maps?q=32.714777,-117.156694
464.325 MO 4p 20K0F3E
464.475 MO 4p 20K0F3E
464.525 MO 4p 20K0F3E
464.575 MO 4p 20K0F3E
464.95 MO 4p 20K0F3E
464.975 MO 4p 20K0F3E
2 - 2211 Pacific Beach Drive, San Diego (SAN DIEGO) CA
https://maps.google.com/maps?q=32.796444,-117.227972
463.3875 FB2 40p 40e 11K2F3E 7K60FXE
462.175 FB2 25p 25e 20K0F3E
3 - 17.0 km radius around fixed location 2
463.3875 MO 4p 4e 11K2F3E 7K60FXE
468.3875 MO 4p 4e 11K2F3E 7K60FXE
462.175 MO 4p 4e 20K0F3E
467.175 MO 4p 4e 20K0F3E
4 - CA Land Mobile Control Station Meeting 20 Rule
468.3875 FX1 25p 24e 11K2F3E 7K60FXE
467.175 FX1 25p 25e 20K0F3E
_____________________________________________________
IG WQIX604
Regents of the University of California
[Applicant is a university, and will use radio service to coordinate the
activities of staff and personnel to maintain a safe and efficient campus.]
Control Point 1 - 950 Gilman Drive, La Jolla CA 858-534-8812
https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=3020777
02/23/2009 License Modified
1 - Near Corner of Scholars Drive & Muir Lane, La Jolla (SAN DIEGO) CA
https://maps.google.com/maps?q=32.879111,-117.243388
463.2125 FB2 48p 100e 4K00F1D 4K00F1E 6K00F2D 6K00F3E 7K60FXD 7K60FXE
464.8625 FB2 48p 100e 4K00F1D 4K00F1E 6K00F2D 6K00F3E 7K60FXD 7K60FXE
2 - 20.0 km radius around fixed location 1
463.2125 MO 40p 40e 4K00F1D 4K00F1E 6K00F2D 6K00F3E 7K60FXD 7K60FXE
464.8625 MO 40p 40e 4K00F1D 4K00F1E 6K00F2D 6K00F3E 7K60FXD 7K60FXE
468.2125 MO 40p 40e 4K00F1D 4K00F1E 6K00F2D 6K00F3E 7K60FXD 7K60FXE
469.8625 MO 40p 40e 4K00F1D 4K00F1E 6K00F2D 6K00F3E 7K60FXD 7K60FXE
3 - CA Land Mobile Control Station Meeting 20 Rule
468.2125 FX1 40p 40e 4K00F1D 4K00F1E 6K00F2D 6K00F3E 7K60FXD 7K60FXE
469.8625 FX1 40p 40e 4K00F1D 4K00F1E 6K00F2D 6K00F3E 7K60FXD 7K60FXE
4 - 9500 Gilman Dr, La Jolla (SAN DIEGO) CA
https://maps.google.com/maps?q=32.875,-117.239444
463.9125 FB2 48p 100e 11K0F3E 7K60FXE
464.4125 FB2 48p 100e 11K0F3E 7K60FXE
463.9875 FB2 48p 100e 11K0F3E 7K60FXE
5 - 17.0 km radius around fixed location 4
463.9125 MO 40p 40e 11K0F3E 7K60FXE
468.9125 MO 40p 40e 11K0F3E 7K60FXE
464.4125 MO 40p 40e 11K0F3E 7K60FXE
469.4125 MO 40p 40e 11K0F3E 7K60FXE
463.9875 MO 40p 40e 11K0F3E 7K60FXE
463.9875 MO 40p 40e 11K0F3E 7K60FXE
_____________________________________________________
YG WPKL424
FISHER WIRELESS SERVICES INC
[D12-APPLICANT IS IN THE BUSINESS OF PROVIDING TELECOMMUNICATIONS
SERVICE TO ELIGIBLE USERS]
Control Point 1 - 14530 SOUTH COMMERCIAL STREET, BLYTHE CA 760-922-4150
https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=1785283
02/26/2009 License Modified
1 - MOUNT OTAY, DULZURA (SAN DIEGO) CA
https://maps.google.com/maps?q=32.595055,-116.845027
451.025 FB6 110p 250e 20K0F1D 20K0F3E 7K60FXE 11K0F9W
451.2 FB6 110p 250e 20K0F1D 20K0F3E 7K60FXE 11K0F9W
451.3 FB6 110p 250e 20K0F1D 20K0F3E 7K60FXE 11K0F9W
451.85 FB6 110p 250e 20K0F1D 20K0F3E 7K60FXE 11K0F9W
452.1 FB6 110p 250e 20K0F1D 20K0F3E 7K60FXE 11K0F9W
452.125 FB6 110p 250e 20K0F1D 20K0F3E 7K60FXE 11K0F9W
452.15 FB6 110p 250e 20K0F1D 20K0F3E 7K60FXE 11K0F9W
452.25 FB6 110p 250e 20K0F1D 20K0F3E 7K60FXE 11K0F9W
452.35 FB6 110p 250e 20K0F1D 20K0F3E 7K60FXE 11K0F9W
452.725 FB6 110p 250e 20K0F1D 20K0F3E 7K60FXE 11K0F9W
462.225 FB6 110p 250e 20K0F1D 20K0F3E 7K60FXE 11K0F9W
462.45 FB6 110p 250e 20K0F1D 20K0F3E 7K60FXE 11K0F9W
462.5 FB6 110p 250e 20K0F1D 20K0F3E 7K60FXE 11K0F9W
462.525 FB6 110p 250e 20K0F1D 20K0F3E 7K60FXE 11K0F9W
464.25 FB6 110p 250e 20K0F1D 20K0F3E 7K60FXE 11K0F9W
464.275 FB6 110p 250e 20K0F1D 20K0F3E 7K60FXE 11K0F9W
464.9 FB6 110p 250e 20K0F1D 20K0F3E 7K60FXE 11K0F9W
2 - 80.0 km radius around fixed location 1
451.025 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
451.2 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
451.3 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
451.85 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
452.1 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
452.125 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
452.15 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
452.25 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
452.35 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
452.725 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
456.025 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
456.2 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
456.3 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
456.85 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
457.1 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
457.125 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
457.15 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
457.25 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
457.35 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
457.725 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
462.225 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
462.45 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
462.5 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
462.525 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
464.25 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
464.275 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
464.9 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
467.225 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
467.45 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
467.5 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
467.525 MO6 100p 100e 20K0F1D 20K0F3E 7K60FXE 11K0F9W
469.25 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
469.275 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
469.9 MO6 100p 100e 20K0F1D 20K0F3E 11K0F9W 7K60FXE
_____________________________________________________
YG WPLZ901
FISHER WIRELESS SERVICES INC
[APPLICANT WILL PROVIDE COMMUNICATION SERVICES TO ELIGIBLE USERS.]
Control Point 1 - 14530 S COMMERCIAL ST, BLYTHE CA 619-922-4150
https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=1759711
02/26/2009 License Modified
1 - MOUNT SAN MIGUEL, SAN DIEGO (SAN DIEGO) CA
https://maps.google.com/maps?q=32.696444,-116.936138
464.7 FB6 110p 24e 20K0F3E
451.225 FB6 110p 24e 20K0F3E 7K60FXE 11K0F9W
451.775 FB6 110p 24e 20K0F3E 7K60FXE 11K0F9W
452.225 FB6 110p 24e 20K0F3E 7K60FXE 11K0F9W
452.625 FB6 110p 24e 20K0F3E 7K60FXE 11K0F9W
453.0000 FB6 110p 24e 20K0F3E 7K60FXE 11K0F9W
461.5 FB6 110p 24e 20K0F3E 7K60FXE 11K0F9W
461.6 FB6 110p 24e 20K0F3E 7K60FXE 11K0F9W
461.625 FB6 110p 24e 20K0F3E 7K60FXE 11K0F9W
461.775 FB6 110p 24e 20K0F3E 7K60FXE 11K0F9W
462.275 FB6 110p 24e 20K0F3E 7K60FXE 11K0F9W
462.4 FB6 110p 24e 20K0F3E 7K60FXE 11K0F9W
463.325 FB6 110p 24e 20K0F3E 7K60FXE 11K0F9W
463.475 FB6 110p 24e 20K0F3E 7K60FXE 11K0F9W
463.5 FB6 110p 24e 20K0F3E 7K60FXE 11K0F9W
463.525 FB6 110p 24e 20K0F3E 7K60FXE 11K0F9W
463.775 FB6 110p 24e 20K0F3E 7K60FXE 11K0F9W
464.45 FB6 110p 24e 20K0F3E 7K60FXE 11K0F9W
464.7 FB6 110p 24e 11K0F9W 7K60FXE
2 - 32.0 km radius around fixed location 1
456.225 MO6 50p 50e 20K0F3E 11K0F9W 7K60FXE
456.775 MO6 50p 50e 20K0F3E 11K0F9W 7K60FXE
457.225 MO6 50p 50e 20K0F3E 11K0F9W 7K60FXE
457.625 MO6 50p 50e 20K0F3E 11K0F9W 7K60FXE
458.0000 MO6 50p 50e 20K0F3E 11K0F9W 7K60FXE
466.5 MO6 50p 50e 20K0F3E 11K0F9W 7K60FXE
466.6 MO6 50p 50e 20K0F3E 11K0F9W 7K60FXE
466.625 MO6 50p 50e 20K0F3E 11K0F9W 7K60FXE
466.775 MO6 50p 50e 20K0F3E 11K0F9W 7K60FXE
467.275 MO6 50p 50e 20K0F3E 11K0F9W 7K60FXE
467.4 MO6 50p 50e 20K0F3E 11K0F9W 7K60FXE
468.325 MO6 50p 50e 20K0F3E 11K0F9W 7K60FXE
468.475 MO6 50p 50e 20K0F3E 11K0F9W 7K60FXE
468.5 MO6 50p 50e 20K0F3E 11K0F9W 7K60FXE
468.525 MO6 50p 50e 20K0F3E 11K0F9W 7K60FXE
468.775 MO6 50p 50e 20K0F3E 11K0F9W 7K60FXE
469.45 MO6 50p 50e 20K0F3E 11K0F9W 7K60FXE
469.7 MO6 50p 50e 20K0F3E 11K0F9W 7K60FXE
_____________________________________________________
YG WPMS976
FISHER WIRELESS SERVICES INC
[D12-APPLICANT IS IN THE BUSINESS OF PROVIDING TELECOMMUNICATION SERVICE
TO ELIGIBLE USERS]
Control Point 1 - 14530 SOUTH COMMERCIAL STREET, BLYTHE CA 760-922-4150
https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=1924155
02/26/2009 License Modified
1 - MOUNT OTAY, CHULA VISTA (SAN DIEGO) CA
https://maps.google.com/maps?q=32.595055,-116.845027
451.9125 FB8 100p 250e 11K2F1D 11K2F3E 7K60FXE
451.9875 FB8 100p 250e 11K2F1D 11K2F3E 7K60FXE
452.2125 FB8 100p 250e 11K2F1D 11K2F3E 7K60FXE
452.2375 FB8 100p 250e 11K2F1D 11K2F3E 7K60FXE
452.3625 FB8 100p 250e 11K2F1D 11K2F3E 7K60FXE
452.3875 FB8 100p 250e 11K2F1D 11K2F3E 7K60FXE
452.4375 FB8 100p 250e 11K2F1D 11K2F3E 7K60FXE
452.4625 FB8 100p 250e 11K2F1D 11K2F3E 7K60FXE
453.0125 FB8 100p 250e 11K2F1D 11K2F3E 7K60FXE
2 - 80.0 km radius around fixed location 1
451.9125 MO 100p 100e 11K2F1D 11K2F3E 7K60FXE
456.9125 MO 100p 100e 11K2F1D 11K2F3E 7K60FXE
451.9875 MO 100p 100e 11K2F1D 11K2F3E 7K60FXE
452.2125 MO 100p 100e 11K2F1D 11K2F3E 7K60FXE
452.2375 MO 100p 100e 11K2F1D 11K2F3E 7K60FXE
452.3625 MO 100p 100e 11K2F1D 11K2F3E 7K60FXE
452.3875 MO 100p 100e 11K2F1D 11K2F3E 7K60FXE
452.4375 MO 100p 100e 11K2F1D 11K2F3E 7K60FXE
452.4625 MO 100p 100e 11K2F1D 11K2F3E 7K60FXE
453.0125 MO 100p 100e 11K2F1D 11K2F3E 7K60FXE
456.9875 MO 100p 100e 11K2F3E 11K2F1D 7K60FXE
457.2125 MO 100p 100e 11K2F1D 11K2F3E 7K60FXE
457.2375 MO 100p 100e 11K2F1D 11K2F3E 7K60FXE
457.3625 MO 100p 100e 11K2F1D 11K2F3E 7K60FXE
457.3875 MO 100p 100e 11K2F1D 11K2F3E 7K60FXE
457.4375 MO 100p 100e 11K2F1D 11K2F3E 7K60FXE
457.4625 MO 100p 100e 11K2F1D 11K2F3E 7K60FXE
458.0125 MO 100p 100e 11K2F1D 11K2F3E 7K60FXE
_____________________________________________________
YG WPMW728
FISHER WIRELESS SERVICES INC
[APPLICANT IS IN THE BUSINESS OF PROVIDING TELECOMMUNICATION SERVICE TO
ELIGIBLE USERS]
Control Point 1 - 14530 SOUTH COMMERCIAL STREET, BLYTHE CA 760-922-4150
https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=1924328
02/26/2009 License Modified
1 - MOUNT SAN MIGUEL, SAN DIEGO (SAN DIEGO) CA
https://maps.google.com/maps?q=32.696444,-116.936138
451.7875 FB8 110p 250e 11K2F1D 11K2F3E 7K60FXE
452.0125 FB8 110p 250e 11K2F1D 11K2F3E 7K60FXE
452.2875 FB8 110p 250e 11K2F1D 11K2F3E 7K60FXE
2 - 80.0 km radius around fixed location 1
451.7875 MO 100p 100e 11K2F1D 11K2F3E 7K60FXE
452.0125 MO 100p 100e 11K2F1D 11K2F3E 7K60FXE
452.2875 MO 100p 100e 11K2F1D 11K2F3E 7K60FXE
456.7875 MO 100p 100e 11K2F1D 11K2F3E 7K60FXE
457.0125 MO 100p 100e 11K2F1D 11K2F3E 7K60FXE
457.2875 MO 100p 100e 11K2F1D 11K2F3E 7K60FXE
_____________________________________________________
YG WPRL704
FISHER WIRELESS SERVICES INC
[APPLICANT IS IN THE BUSINESS OF PROVIDING TELECOMMUNICATION SERVICE TO
ELIGIBLE USERS.]
Control Point 1 - 14530 SOUTH COMMERCIAL ST, BLYTHE CA 760-922-4150
https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=1926506
02/26/2009 License Modified
1 - WHITNEY PEAK, SAN MARCOS (SAN DIEGO) CA
https://maps.google.com/maps?q=33.108916,-117.155305
463.4375 FB8 100p 75e 11K2F3E 11K2F1D 7K60FXE
2 - 32.0 km radius around fixed location 1
463.4375 MO 100p 100e 11K2F3E 11K2F1D 7K60FXE
468.4375 MO 100p 100e 11K2F3E 7K60FXE 11K2F1D
_____________________________________________________
YK WPKM225
FISHER WIRELESS SERVICES INC
[APPLICANT IS IN THE BUSINESS OF PROVIDING TELECOMMUNICATION SERVICE TO
ELIGIBLE USERS.]
Control Point 1 - 14530 S COMMERCIAL ST, BLYTHE CA 760-922-4150
https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=1785306
03/03/2009 License Modified
1 - BLACK MOUNTAIN, GLAMIS (IMPERIAL) CA
https://maps.google.com/maps?q=33.056138,-114.828861
461.3 FB6C 110p 500e 20K0F1D 20K0F3E
463.675 FB6C 100p 500e 20K0F1D 20K0F3E
461.075 FB6C 110p 500e 20K0F1D 20K0F3E
461.15 FB6C 110p 500e 20K0F1D 20K0F3E
461.175 FB6C 110p 500e 20K0F1D 20K0F3E
461.275 FB6C 110p 500e 20K0F1D 20K0F3E
461.4 FB6C 110p 500e 20K0F1D 20K0F3E
461.525 FB6C 110p 500e 20K0F1D 20K0F3E
461.625 FB6C 110p 500e 20K0F1D 20K0F3E
461.675 FB6C 110p 500e 20K0F1D 20K0F3E
461.7 FB6C 110p 500e 20K0F1D 20K0F3E
462.05 FB6C 110p 500e 20K0F1D 20K0F3E
462.15 FB6C 100p 500e 20K0F1D 20K0F3E
463.55 FB6C 100p 500e 20K0F1D 20K0F3E
464.3 FB6C 100p 500e 20K0F1D 20K0F3E
464.375 FB6C 100p 500e 20K0F1D 20K0F3E
464.525 FB6C 100p 500e 20K0F1D 20K0F3E
464.7 FB6C 100p 500e 20K0F1D 20K0F3E
464.75 FB6C 100p 500e 20K0F1D 20K0F3E
464.825 FB6C 100p 500e 20K0F1D 20K0F3E
464.875 FB6C 100p 500e 20K0F1D 20K0F3E
464.975 FB6C 100p 500e 20K0F1D 20K0F3E
2 - 80.0 km radius around fixed location 1
461.075 MO6C 100p 100e 20K0F1D 20K0F3E
461.7 MO6C 100p 100e 20K0F1D 20K0F3E
469.975 MO6C 100p 100e 20K0F1D 20K0F3E
464.825 MO6C 100p 100e 20K0F1D 20K0F3E
466.4 MO6C 100p 100e 20K0F1D 20K0F3E
461.15 MO6C 100p 100e 20K0F1D 20K0F3E
461.175 MO6C 100p 100e 20K0F1D 20K0F3E
461.275 MO6C 100p 100e 20K0F1D 20K0F3E
461.3 MO6C 100p 100e 20K0F1D 20K0F3E
461.4 MO6C 100p 100e 20K0F1D 20K0F3E
461.525 MO6C 100p 100e 20K0F1D 20K0F3E
461.625 MO6C 100p 100e 20K0F1D 20K0F3E
461.675 MO6C 100p 100e 20K0F1D 20K0F3E
462.05 MO6C 100p 100e 20K0F1D 20K0F3E
469.3 MO6C 100p 100e 20K0F1D 20K0F3E
469.375 MO6C 100p 100e 20K0F1D 20K0F3E
469.525 MO6C 100p 100e 20K0F1D 20K0F3E
469.7 MO6C 100p 100e 20K0F1D 20K0F3E
469.75 MO6C 100p 100e 20K0F1D 20K0F3E
469.825 MO6C 100p 100e 20K0F1D 20K0F3E
469.875 MO6C 100p 100e 20K0F1D 20K0F3E
462.15 MO6C 100p 100e 20K0F1D 20K0F3E
463.55 MO6C 100p 100e 20K0F1D 20K0F3E
463.675 MO6C 100p 100e 20K0F1D 20K0F3E
464.3 MO6C 100p 100e 20K0F1D 20K0F3E
464.375 MO6C 100p 100e 20K0F1D 20K0F3E
464.525 MO6C 100p 100e 20K0F1D 20K0F3E
464.7 MO6C 100p 100e 20K0F1D 20K0F3E
464.75 MO6C 100p 100e 20K0F1D 20K0F3E
464.875 MO6C 100p 100e 20K0F1D 20K0F3E
464.975 MO6C 100p 100e 20K0F1D 20K0F3E
466.075 MO6C 100p 100e 20K0F1D 20K0F3E
466.15 MO6C 100p 100e 20K0F1D 20K0F3E
466.175 MO6C 100p 100e 20K0F1D 20K0F3E
466.275 MO6C 100p 100e 20K0F1D 20K0F3E
466.3 MO6C 100p 100e 20K0F1D 20K0F3E
466.525 MO6C 100p 100e 20K0F1D 20K0F3E
466.625 MO6C 100p 100e 20K0F1D 20K0F3E
466.675 MO6C 100p 100e 20K0F1D 20K0F3E
466.7 MO6C 100p 100e 20K0F1D 20K0F3E
467.05 MO6C 100p 100e 20K0F1D 20K0F3E
467.15 MO6C 100p 100e 20K0F1D 20K0F3E
468.55 MO6C 100p 100e 20K0F1D 20K0F3E
468.675 MO6C 100p 100e 20K0F1D 20K0F3E
_____________________________________________________
YK WPLZ804
FISHER WIRELESS SERVICES INC
[APPLICANT WILL PROVIDE COMMUNICATION SERVICES TO ELIGIBLE USERS.]
Control Point 1 - 14530 S COMMERCIAL ST, BLYTHE CA 619-922-4150
https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=1759707
03/03/2009 License Modified
1 - SAN MARCOS MOUNTAIN 2 KM E, VISTA (SAN DIEGO) CA
https://maps.google.com/maps?q=33.214749,-117.188361
462.175 FB6C 110p 76e 20K0F3E
462.05 FB6C 110p 76e 20K0F3E
463.2 FB6C 110p 76e 20K0F3E
463.25 FB6C 110p 76e 20K0F3E
463.275 FB6C 110p 76e 20K0F3E
463.525 FB6C 110p 76e 20K0F3E
463.625 FB6C 110p 76e 20K0F3E
463.8 FB6C 110p 76e 20K0F3E
463.95 FB6C 110p 76e 20K0F3E
464.4 FB6C 110p 76e 20K0F3E
2 - CA Land Mobile Control Station Meeting 20 Rule
467.05 FX1 50p 50e 20K0F3E
467.175 FX1 50p 50e 20K0F3E
468.2 FX1 50p 50e 20K0F3E
468.25 FX1 50p 50e 20K0F3E
468.275 FX1 50p 50e 20K0F3E
468.525 FX1 50p 50e 20K0F3E
468.625 FX1 50p 50e 20K0F3E
468.8 FX1 50p 50e 20K0F3E
468.95 FX1 50p 50e 20K0F3E
3 - 32.0 km radius around fixed location 1
467.05 MO6C 50p 50e 20K0F3E
469.4 MO6C 50p 50e 20K0F3E
467.175 MO6C 50p 50e 20K0F3E
468.2 MO6C 50p 50e 20K0F3E
468.25 MO6C 50p 50e 20K0F3E
